Go Back
Phosphorylations for 'BTF3'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 30 (3,1) | ||||||
| PGGEATLSQPPPRGG | ||||||
| PGGEATLSQPPPRGG | ||||||
| S 57 (2) | ||||||
| KLGVNNISGIEEVNM | ||||||
| S 101 (3,1) | ||||||
| KLGVNNISGIEEVNM | ||||||
| S 114 (2) | ||||||
| LNQLGADSLTSLRRL | ||||||
| T 116 (2) | ||||||
| QLGADSLTSLRRLAE | ||||||
| S 157 (2) | ||||||
| VENFDEASKNEAN__ | ||||||
| S 158 (1,3) | ||||||
| LNQLGADSLTSLRRL | ||||||
| T 160 (3,1) | ||||||
| QLGADSLTSLRRLAE | ||||||
| S 201 (3,1) | ||||||
| VENFDEASKNEAN__ |