Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'RGS12'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
03943_1 | RGS12 | NP_937872.1 | 1447 | 156.357 | 7.4704 |
03943_2 | RGS12 | NP_937870.1 | 799 | 85.966 | 7.9022 |
03943_3 | RGS12 | NP_940832.1 | 791 | 84.75 | 8.2576 |
03943_4 | RGS12 | NP_940834.1 | 679 | 73.888 | 7.0981 |
03943_5 | RGS12 | NP_937873.1 | 646 | 68.658 | 8.7153 |
03943_6 | RGS12 | NP_940989.1 | 555 | 61.107 | 9.5068 |
03943_7 | RGS12 | NP_002917.1 | 1376 | 149.593 | 7.531 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)