Go Back
Phosphorylations for 'GOLGA1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 30 (1) | ||||||
| TRIPRSVSKESVASM | ||||||
| TRIPRSVSKESVASM | ||||||
| S 36 (1) | ||||||
| VSKESVASMGADSGD | ||||||
| S 41 (1) | ||||||
| VASMGADSGDDFASD | ||||||
| S 47 (1) | ||||||
| DSGDDFASDGSSSRE | ||||||
| S 50 (1) | ||||||
| DDFASDGSSSREDLS | ||||||
| S 51 (1) | ||||||
| DFASDGSSSREDLSS | ||||||
| S 52 (1) | ||||||
| FASDGSSSREDLSSQ | ||||||
| S 707 (1) | ||||||
| HVVLKFMSCRESEAF |