Go Back
Phosphorylations for 'FADD'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 18 (1) | ||||||
VSSSLSSSELTELKF | ||||||
T 21 (1) | ||||||
SLSSSELTELKFLCL | ||||||
S 41 (1) | ||||||
RKLERVQSGLDLFSM | ||||||
RKLERVQSGLDLFSM | ||||||
S 194 (1) | ||||||
QNRSGAMSPMSWNSD | ||||||
QNRSGAMSPMSWNSD | CSNK1A1 | casein kinase 1, alpha 1 | ||||
QNRSGAMSPMSWNSD | CSNK1A1 | casein kinase 1, alpha 1 | ||||
QNRSGAMSPMSWNSD | MAP3K1 | mitogen-activated protein kinase kinase kinase 1 | ||||
QNRSGAMSPMSWNSD | PLK1 | polo-like kinase 1 | ||||
QNRSGAMSPMSWNSD | MAP2K7 | mitogen-activated protein kinase kinase 7 | ||||
QNRSGAMSPMSWNSD | HIPK3 | homeodomain interacting protein kinase 3 | ||||
S 197 (1) | ||||||
SGAMSPMSWNSDAST |