Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'VRK2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
03702_1 | VRK2 | NP_006287.2 | 508 | 58.141 | 9.1565 |
03702_2 | VRK2 | NP_001123952.1 | 508 | 58.141 | 9.1565 |
03702_3 | VRK2 | NP_001123953.1 | 508 | 58.141 | 9.1565 |
03702_4 | VRK2 | NP_001123954.1 | 485 | 55.446 | 9.0775 |
03702_5 | VRK2 | NP_001123955.1 | 396 | 45.034 | 9.5204 |
03702_6 | VRK2 | NP_001129499.1 | 390 | 44.411 | 8.2531 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)