Go Back
Phosphorylations for 'PITX1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 46 (1) | ||||||
| PREPLENSASESSDT | ||||||
| PREPLENSASESSDT | ||||||
| S 48 (1) | ||||||
| EPLENSASESSDTEL | ||||||
| EPLENSASESSDTEL | ||||||
| S 50 (1) | ||||||
| LENSASESSDTELPE | ||||||
| LENSASESSDTELPE | ||||||
| S 51 (1) | ||||||
| ENSASESSDTELPEK | ||||||
| ENSASESSDTELPEK | ||||||
| T 53 (1) | ||||||
| SASESSDTELPEKER | ||||||
| S 314 (1) | ||||||
| LNACQYNS_______ |