Go Back
Phosphorylations for 'PA2G4'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 2 (1) | ||||||
| ______MSGEDEQQE | ||||||
| ______MSGEDEQQE | ||||||
| T 11 (1) | ||||||
| EDEQQEQTIAEDLVV | ||||||
| EDEQQEQTIAEDLVV | ||||||
| T 19 (1) | ||||||
| IAEDLVVTKYKMGGD | ||||||
| Y 98 (1) | ||||||
| PLKSDQDYILKEGDL | ||||||
| T 261 (1) | ||||||
| QYGLKMKTSRAFFSE | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
| S 335 (1) | ||||||
| NGPMRITSGPFEPDL | ||||||
| S 360 (1) | ||||||
| ELKALLQSSASRKTQ | ||||||
| ELKALLQSSASRKTQ | PRKCA | protein kinase C, alpha | ||||
| ELKALLQSSASRKTQ | PRKCD | protein kinase C, delta | ||||
| S 361 (1) | ||||||
| LKALLQSSASRKTQK | ||||||
| LKALLQSSASRKTQK | ||||||
| S 363 (1) | ||||||
| ALLQSSASRKTQKKK | ||||||
| ALLQSSASRKTQKKK | PRKCA | protein kinase C, alpha | ||||
| ALLQSSASRKTQKKK | PRKCB | protein kinase C, beta | ||||
| ALLQSSASRKTQKKK | PRKCG | protein kinase C, gamma | ||||
| T 366 (1) | ||||||
| QSSASRKTQKKKKKK | PRKCA | protein kinase C, alpha | ||||
| QSSASRKTQKKKKKK | PRKCA | protein kinase C, alpha | ||||
| QSSASRKTQKKKKKK | PRKCB | protein kinase C, beta | ||||
| QSSASRKTQKKKKKK | PRKCG | protein kinase C, gamma | ||||
| S 383 (1) | ||||||
| KTAENATSGETLEEN | ||||||
| KTAENATSGETLEEN | ||||||
| T 386 (1) | ||||||
| ENATSGETLEENEAG | ||||||
| ENATSGETLEENEAG |