Go Back
Phosphorylations for 'BID'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 54 (1) | ||||||
| LAPQWEGYDELQTDG | ||||||
| LAPQWEGYDELQTDG | ||||||
| T 59 (1) | ||||||
| EGYDELQTDGNRSSH | CSNK1A1 | casein kinase 1, alpha 1 | ||||
| EGYDELQTDGNRSSH | CSNK1E | casein kinase 1, epsilon | ||||
| EGYDELQTDGNRSSH | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| EGYDELQTDGNRSSH | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| EGYDELQTDGNRSSH | CSNK2B | casein kinase 2, beta polypeptide | ||||
| S 64 (1) | ||||||
| LQTDGNRSSHSRLGR | CSNK1A1 | casein kinase 1, alpha 1 | ||||
| LQTDGNRSSHSRLGR | CSNK1E | casein kinase 1, epsilon | ||||
| LQTDGNRSSHSRLGR | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| LQTDGNRSSHSRLGR | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| LQTDGNRSSHSRLGR | CSNK2B | casein kinase 2, beta polypeptide | ||||
| S 78 (1) | ||||||
| RIEADSESQEDIIRN | ||||||
| RIEADSESQEDIIRN | ||||||
| Y 100 (2) | ||||||
| LAPQWEGYDELQTDG | ||||||
| LAPQWEGYDELQTDG | ||||||
| S 124 (2) | ||||||
| RIEADSESQEDIIRN | ||||||
| RIEADSESQEDIIRN |