Go Back
Phosphorylations for 'PLOD2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 320 (2,1) | ||||||
RFLDILLTLDYPKEA | ||||||
RFLDILLTLDYPKEA | ||||||
RFLDILLTLDYPKEA | DMPK | dystrophia myotonica-protein kinase | ||||
RFLDILLTLDYPKEA | PRKCD | protein kinase C, delta | ||||
Y 323 (2,1) | ||||||
DILLTLDYPKEALKL | ||||||
DILLTLDYPKEALKL | ||||||
DILLTLDYPKEALKL | IGF1R | insulin-like growth factor 1 receptor | ||||
DILLTLDYPKEALKL | INSR | insulin receptor | ||||
Y 437 (2,1) | ||||||
GALSPDGYYARSEDY |