Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'MEIS2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
03443_1 MEIS2 NP_733775.1 477 51.79 6.392
03443_2 MEIS2 NP_002390.1 381 41.542 6.2205
03443_3 MEIS2 NP_064534.1 302 32.836 5.9787
03443_4 MEIS2 NP_733774.1 394 43.061 6.193
03443_5 MEIS2 NP_733776.1 470 51.06 6.4484
03443_6 MEIS2 NP_733777.1 401 43.791 6.1076
03443_7 MEIS2 NP_758526.1 388 42.272 6.1326
03443_8 MEIS2 NP_758527.1 306 33.598 5.3432


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)