Go Back
Phosphorylations for 'SMARCC2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 102 (2,1) | ||||||
| AAAYKFKSDQGWRRY | ||||||
| S 283 (2,1) | ||||||
| TLTDEVNSPDSDRRD | ||||||
| TLTDEVNSPDSDRRD | ||||||
| S 286 (2,1) | ||||||
| DEVNSPDSDRRDKKG | ||||||
| DEVNSPDSDRRDKKG | ||||||
| Y 296 (2,1) | ||||||
| RDKKGGNYKKRKRSP | ||||||
| S 302 (2,1) | ||||||
| NYKKRKRSPSPSPTP | ||||||
| NYKKRKRSPSPSPTP | ||||||
| S 304 (2,1) | ||||||
| KKRKRSPSPSPTPEA | ||||||
| KKRKRSPSPSPTPEA | ||||||
| S 306 (2,1) | ||||||
| RKRSPSPSPTPEAKK | ||||||
| RKRSPSPSPTPEAKK | ||||||
| T 308 (2,1) | ||||||
| RSPSPSPTPEAKKKN | ||||||
| RSPSPSPTPEAKKKN | ||||||
| S 321 (2,1) | ||||||
| KNAKKGPSTPYTKSK | ||||||
| KNAKKGPSTPYTKSK | ||||||
| T 322 (2,1) | ||||||
| NAKKGPSTPYTKSKR | ||||||
| NAKKGPSTPYTKSKR | ||||||
| S 347 (2,1) | ||||||
| TKDMDEPSPVPNVEE | ||||||
| TKDMDEPSPVPNVEE | ||||||
| T 376 (1,2,3) | ||||||
| SAPVKGGTMTDLDEQ | ||||||
| T 378 (1,2,3) | ||||||
| PVKGGTMTDLDEQED | ||||||
| S 399 (2,1) | ||||||
| GKDEDENSTGNKGEQ | ||||||
| GKDEDENSTGNKGEQ | ||||||
| Y 465 (2,1) | ||||||
| TPEIYLAYRNFMIDT | ||||||
| T 548 (2) | ||||||
| LVPLQPKTPQQTSAS | ||||||
| LVPLQPKTPQQTSAS | ||||||
| S 806 (2) | ||||||
| EKGKEGDSEKESEKS | ||||||
| EKGKEGDSEKESEKS | ||||||
| S 810 (2) | ||||||
| EGDSEKESEKSDGDP | ||||||
| S 813 (2) | ||||||
| SEKESEKSDGDPIVD | ||||||
| SEKESEKSDGDPIVD | ||||||
| S 837 (1) | ||||||
| EKGKEGDSEKESEKS | ||||||
| EKGKEGDSEKESEKS | ||||||
| S 841 (1) | ||||||
| EGDSEKESEKSDGDP | ||||||
| VLKEVVESEGERKTK | ||||||
| S 844 (1) | ||||||
| SEKESEKSDGDPIVD | ||||||
| SEKESEKSDGDPIVD | ||||||
| S 872 (1) | ||||||
| VLKEVVESEGERKTK | ||||||
| Y 941 (2) | ||||||
| FHMEQLKYAEMRARQ | ||||||
| S 969 (2) | ||||||
| PPALPPGSQPIPPTG | ATM | ataxia telangiectasia mutated | ||||
| PPALPPGSQPIPPTG | ATR | ataxia telangiectasia and Rad3 related | ||||
| Y 972 (1,3) | ||||||
| FHMEQLKYAEMRARQ | ||||||
| S 1000 (1,3) | ||||||
| PPALPPGSQPIPPTG | ATM | ataxia telangiectasia mutated | ||||
| PPALPPGSQPIPPTG | ATR | ataxia telangiectasia and Rad3 related | ||||
| T 1124 (1) | ||||||
| APSPGTVTPVPPPQ_ | ||||||
| T 1208 (2) | ||||||
| APSPGTVTPVPPPQ_ |