Go Back
Phosphorylations for 'PTEN'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 68 (1) | ||||||
| HKNHYKIYNLCAERH | ||||||
| Y 174 (1) | ||||||
| TIPSQRRYVYYYSYL | ||||||
| Y 176 (1) | ||||||
| PSQRRYVYYYSYLLK | ||||||
| Y 177 (1) | ||||||
| SQRRYVYYYSYLLKN | ||||||
| Y 178 (1) | ||||||
| QRRYVYYYSYLLKNH | ||||||
| S 229 (1) | ||||||
| VKIYSSNSGPTRRED | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
| T 232 (1) | ||||||
| YSSNSGPTRREDKFM | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
| Y 240 (1) | ||||||
| RREDKFMYFEFPQPL | ||||||
| RREDKFMYFEFPQPL | LCK | lymphocyte-specific protein tyrosine kinase | ||||
| Y 315 (1) | ||||||
| RADNDKEYLVLTLTK | ||||||
| RADNDKEYLVLTLTK | LCK | lymphocyte-specific protein tyrosine kinase | ||||
| Y 336 (1) | ||||||
| NKDKANRYFSPNFKV | FRK | fyn-related kinase | ||||
| S 362 (1) | ||||||
| SNPEASSSTSVTPDV | GSK3B | glycogen synthase kinase 3 beta | ||||
| T 366 (1) | ||||||
| ASSSTSVTPDVSDNE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| ASSSTSVTPDVSDNE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| ASSSTSVTPDVSDNE | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 370 (1) | ||||||
| TSVTPDVSDNEPDHY | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| TSVTPDVSDNEPDHY | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| TSVTPDVSDNEPDHY | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 380 (1) | ||||||
| EPDHYRYSDTTDSDP | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| EPDHYRYSDTTDSDP | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| EPDHYRYSDTTDSDP | PRKCZ | protein kinase C, zeta | ||||
| EPDHYRYSDTTDSDP | STK11 | serine/threonine kinase 11 | ||||
| T 382 (1) | ||||||
| DHYRYSDTTDSDPEN | ||||||
| DHYRYSDTTDSDPEN | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| DHYRYSDTTDSDPEN | PRKCZ | protein kinase C, zeta | ||||
| DHYRYSDTTDSDPEN | STK11 | serine/threonine kinase 11 | ||||
| T 383 (1) | ||||||
| HYRYSDTTDSDPENE | ||||||
| HYRYSDTTDSDPENE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| HYRYSDTTDSDPENE | PRKCZ | protein kinase C, zeta | ||||
| HYRYSDTTDSDPENE | STK11 | serine/threonine kinase 11 | ||||
| S 385 (1) | ||||||
| RYSDTTDSDPENEPF | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| RYSDTTDSDPENEPF | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| RYSDTTDSDPENEPF | STK11 | serine/threonine kinase 11 | ||||
| T 401 (1) | ||||||
| EDQHTQITKV_____ |