Go Back
Phosphorylations for 'GMFB'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 27 (2,1) | ||||||
| KFRFRKETNNAAIIM | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| KFRFRKETNNAAIIM | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| KFRFRKETNNAAIIM | RPS6KA1 | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | ||||
| KFRFRKETNNAAIIM | RPS6KA1 | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | ||||
| S 53 (2,1) | ||||||
| DEELEGISPDELKDE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| DEELEGISPDELKDE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| S 72 (2,1) | ||||||
| QPRFIVYSYKYQHDD | PRKCA | protein kinase C, alpha | ||||
| QPRFIVYSYKYQHDD | PRKCA | protein kinase C, alpha | ||||
| S 83 (2,1) | ||||||
| QHDDGRVSYPLCFIF | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| QHDDGRVSYPLCFIF | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| Y 84 (1,2) | ||||||
| HDDGRVSYPLCFIFS |