Go Back
Phosphorylations for 'PTPRN2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 230 (2) | ||||||
HHLMAALSAYAAQRP | ||||||
Y 232 (2) | ||||||
LMAALSAYAAQRPPA | ||||||
S 247 (1,3) | ||||||
HHLMAALSAYAAQRP | ||||||
Y 249 (1,3) | ||||||
LMAALSAYAAQRPPA | ||||||
S 343 (2) | ||||||
GRAALGESGEQADGP | ||||||
S 360 (3,1) | ||||||
GRAALGESGEQADGP | ||||||
T 424 (2) | ||||||
SLSSEEETAGVENVK | ||||||
T 441 (3,1) | ||||||
SLSSEEETAGVENVK | ||||||
Y 637 (3) | ||||||
GADATAAYQELCRQR | ||||||
Y 649 (2) | ||||||
GADATAAYQELCRQR | ||||||
Y 666 (1) | ||||||
GADATAAYQELCRQR | ||||||
T 948 (3) | ||||||
KEIDIAATLEHLRDQ | ||||||
T 960 (2) | ||||||
KEIDIAATLEHLRDQ | ||||||
T 977 (1) | ||||||
KEIDIAATLEHLRDQ |