Go Back
Phosphorylations for 'PPP2R5C'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 298 (2,3,4,1) | ||||||
KYWPKTHSPKEVMFL | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
S 336 (2,3,4,1) | ||||||
RQLAKCVSSPHFQVA | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
Y 348 (2,3,4,1) | ||||||
QVAERALYYWNNEYI | ||||||
Y 349 (2,3,4,1) | ||||||
VAERALYYWNNEYIM | ||||||
Y 354 (2,3,4,1) | ||||||
LYYWNNEYIMSLISD |