Go Back
Phosphorylations for 'BRD3'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 254 (1) | ||||||
| DTTTPTTSAITASRS | ||||||
| S 259 (1) | ||||||
| TTSAITASRSESPPP | ||||||
| TTSAITASRSESPPP | ||||||
| S 261 (1) | ||||||
| SAITASRSESPPPLS | ||||||
| SAITASRSESPPPLS | ||||||
| S 263 (1) | ||||||
| ITASRSESPPPLSDP | ||||||
| ITASRSESPPPLSDP | ||||||
| S 281 (1) | ||||||
| KVVARRESGGRPIKP | ||||||
| KVVARRESGGRPIKP | ||||||
| S 563 (1) | ||||||
| QASASYDSEEEEEGL | ||||||
| QASASYDSEEEEEGL | ||||||
| S 680 (1) | ||||||
| QDVSGQLSSSKKPAR | ||||||
| QDVSGQLSSSKKPAR | ||||||
| S 682 (1) | ||||||
| VSGQLSSSKKPARKE | ||||||
| VSGQLSSSKKPARKE |