Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'SEC14L1'
| Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
|---|---|---|---|---|---|
| 03295_1 | SEC14L1 | NP_002994.3 | 715 | 81.246 | 6.3876 |
| 03295_2 | SEC14L1 | NP_001034662.2 | 719 | 81.838 | 6.4699 |
| 03295_3 | SEC14L1 | NP_001137470.1 | 715 | 81.246 | 6.3876 |
| 03295_4 | SEC14L1 | NP_001137471.1 | 715 | 81.246 | 6.3876 |
| 03295_5 | SEC14L1 | NP_001137473.1 | 681 | 77.128 | 6.1267 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)