Go Back
Phosphorylations for 'MYO10'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 212 (1) | ||||||
EAFGNAKTVYNNNSS | ||||||
EAFGNAKTVYNNNSS | ||||||
S 218 (1) | ||||||
KTVYNNNSSRFGKFV | ||||||
KTVYNNNSSRFGKFV | ||||||
S 419 (1) | ||||||
WVIKKINSRIKGNED | ||||||
WVIKKINSRIKGNED | ||||||
Y 585 (1) | ||||||
ESRFDFIYDLFEHVS | ||||||
Y 1128 (1) | ||||||
YRCSVGTYNSSGAYR | ||||||
Y 1134 (1) | ||||||
TYNSSGAYRFSSEGA | ||||||
T 1158 (1) | ||||||
DFDSRFDTDDELSYR | ||||||
DFDSRFDTDDELSYR | ||||||
Y 1248 (1) | ||||||
LRQSKLMYFENDSEE | ||||||
S 1757 (1) | ||||||
HVDKAIESRTVVADV |