Go Back
Phosphorylations for 'UPF1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 113 (2,1) | ||||||
EEDEEDTYYTKDLPI | ||||||
Y 114 (2,1) | ||||||
EDEEDTYYTKDLPIH | ||||||
S 215 (2,1) | ||||||
LCRQPCASQSSLKDI | ||||||
T 464 (2) | ||||||
CQLPKRFTAQGLPDL | ||||||
S 474 (2) | ||||||
GLPDLNHSQVYAVKT | ||||||
T 475 (1) | ||||||
CQLPKRFTAQGLPDL | ||||||
Y 477 (2) | ||||||
DLNHSQVYAVKTVLQ | ||||||
S 485 (1) | ||||||
GLPDLNHSQVYAVKT | ||||||
Y 488 (1) | ||||||
DLNHSQVYAVKTVLQ | ||||||
S 557 (2) | ||||||
EAIDSPVSFLALHNQ | ||||||
S 568 (1) | ||||||
EAIDSPVSFLALHNQ | ||||||
Y 935 (2) | ||||||
RFMTTAMYDAREAII | ||||||
Y 946 (1) | ||||||
RFMTTAMYDAREAII | ||||||
S 1073 (2) | ||||||
QMSQPGLSQPELSQD | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
S 1078 (2) | ||||||
GLSQPELSQDSYLGD | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
S 1084 (1) | ||||||
QMSQPGLSQPELSQD | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
S 1089 (1) | ||||||
GLSQPELSQDSYLGD | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
S 1096 (2) | ||||||
SQIDVALSQDSTYQG | ||||||
SQIDVALSQDSTYQG | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
S 1099 (2) | ||||||
DVALSQDSTYQGERA | ||||||
DVALSQDSTYQGERA | ||||||
T 1100 (2) | ||||||
VALSQDSTYQGERAY | ||||||
VALSQDSTYQGERAY | ||||||
Y 1101 (2) | ||||||
ALSQDSTYQGERAYQ | ||||||
ALSQDSTYQGERAYQ | ||||||
S 1107 (1) | ||||||
SQIDVALSQDSTYQG | ||||||
SQIDVALSQDSTYQG | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
Y 1107 (2) | ||||||
TYQGERAYQHGGVTG | ||||||
S 1110 (1) | ||||||
DVALSQDSTYQGERA | ||||||
DVALSQDSTYQGERA | ||||||
T 1111 (1) | ||||||
VALSQDSTYQGERAY | ||||||
VALSQDSTYQGERAY | ||||||
Y 1112 (1) | ||||||
ALSQDSTYQGERAYQ | ||||||
ALSQDSTYQGERAYQ | ||||||
T 1113 (2) | ||||||
AYQHGGVTGLSQY__ | ||||||
S 1116 (2) | ||||||
HGGVTGLSQY_____ | ||||||
HGGVTGLSQY_____ | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
Y 1118 (2) | ||||||
GVTGLSQY_______ | ||||||
GVTGLSQY_______ | ||||||
TYQGERAYQHGGVTG | ||||||
T 1124 (1) | ||||||
AYQHGGVTGLSQY__ | ||||||
S 1127 (1) | ||||||
HGGVTGLSQY_____ | ||||||
HGGVTGLSQY_____ | SMG1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | ||||
Y 1129 (1) | ||||||
GVTGLSQY_______ | ||||||
GVTGLSQY_______ |