Go Back
Phosphorylations for 'KARS'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 207 (2) | ||||||
PYEITLLSPCLHMLP | MAPK3 | mitogen-activated protein kinase 3 | ||||
S 235 (1,3) | ||||||
PYEITLLSPCLHMLP | MAPK3 | mitogen-activated protein kinase 3 | ||||
T 587 (2) | ||||||
ENVATTDTLESTTVG | ||||||
S 596 (2) | ||||||
ESTTVGTSV______ | ||||||
T 615 (1,3) | ||||||
ENVATTDTLESTTVG |