Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'BIN1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
03150_1 | BIN1 | NP_647593.1 | 593 | 64.699 | 4.7038 |
03150_10 | BIN1 | NP_647601.1 | 409 | 45.563 | 5.1606 |
03150_2 | BIN1 | NP_647594.1 | 550 | 59.937 | 4.6366 |
03150_3 | BIN1 | NP_647595.1 | 506 | 55.174 | 4.8329 |
03150_4 | BIN1 | NP_647597.1 | 518 | 56.499 | 4.7704 |
03150_5 | BIN1 | NP_647596.1 | 497 | 54.948 | 5.8972 |
03150_6 | BIN1 | NP_647598.1 | 482 | 53.02 | 4.9357 |
03150_7 | BIN1 | NP_647599.1 | 475 | 51.736 | 4.6941 |
03150_8 | BIN1 | NP_004296.1 | 454 | 50.185 | 5.7391 |
03150_9 | BIN1 | NP_647600.1 | 439 | 48.258 | 4.8457 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)