Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'DTNA'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
03141_1 DTNA NP_001381.2 743 83.901 6.875
03141_2 DTNA NP_116757.2 686 77.653 6.7594
03141_3 DTNA NP_001382.2 570 65.123 8.4219
03141_4 DTNA NP_116760.2 567 64.72 8.5207
03141_5 DTNA NP_116761.2 513 58.874 8.3675
03141_6 DTNA NP_001383.2 374 42.394 8.3736
03141_7 DTNA NP_116762.2 391 43.621 5.1214
03141_8 DTNA NP_116763.1 192 22.108 6.9654
03141_9 DTNA NP_001121647.1 371 41.991 8.4847


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)