Go Back
Phosphorylations for 'DAB2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 24 (1) | ||||||
| QAAPKAPSKKEKKKG | PRKCB | protein kinase C, beta | ||||
| QAAPKAPSKKEKKKG | PRKCB | protein kinase C, beta | ||||
| QAAPKAPSKKEKKKG | PRKCD | protein kinase C, delta | ||||
| QAAPKAPSKKEKKKG | PRKCD | protein kinase C, delta | ||||
| QAAPKAPSKKEKKKG | PRKCG | protein kinase C, gamma | ||||
| QAAPKAPSKKEKKKG | PRKCG | protein kinase C, gamma | ||||
| T 151 (1) | ||||||
| HQFFAIKTGQQAEPL | ||||||
| Y 170 (1) | ||||||
| KDLFQVIYNVKKKEE | ||||||
| T 221 (1) | ||||||
| DLFGDMSTPPDLNSP | ||||||
| DLFGDMSTPPDLNSP | ||||||
| S 227 (1) | ||||||
| STPPDLNSPTESKDI | ||||||
| STPPDLNSPTESKDI | ||||||
| T 229 (1) | ||||||
| PPDLNSPTESKDILL | ||||||
| S 231 (1) | ||||||
| DLNSPTESKDILLVD | ||||||
| S 324 (1) | ||||||
| PDQKKENSSSSSTPL | ||||||
| S 326 (1) | ||||||
| QKKENSSSSSTPLSN | ||||||
| QKKENSSSSSTPLSN | ||||||
| T 329 (1) | ||||||
| ENSSSSSTPLSNGPL | ||||||
| Y 342 (1) | ||||||
| PLNGDVDYFGQQFDQ | ||||||
| PLNGDVDYFGQQFDQ | ||||||
| S 393 (1) | ||||||
| QNGFSVKSSPNPFVG | ||||||
| QNGFSVKSSPNPFVG | ||||||
| S 394 (1) | ||||||
| NGFSVKSSPNPFVGS | ||||||
| NGFSVKSSPNPFVGS | ||||||
| S 401 (1) | ||||||
| SPNPFVGSPPKGLSI | ||||||
| SPNPFVGSPPKGLSI | ||||||
| S 422 (1) | ||||||
| DLESSVQSSPHDSIA | ||||||
| S 423 (1) | ||||||
| LESSVQSSPHDSIAI | ||||||
| T 437 (1) | ||||||
| IIPPPQSTKPGRGRR | ||||||
| T 473 (1) | ||||||
| PSGQASPTGQPTALQ | ||||||
| Y 685 (1) | ||||||
| TLSAFASYFNSKVGI | ||||||
| S 723 (1) | ||||||
| KPAPRQVSLPVTKST | ||||||
| T 730 (1) | ||||||
| SLPVTKSTDNAFENP |