Go Back
Phosphorylations for 'H3F3A'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 4 (1) | ||||||
| ____MARTKQTARKS | ||||||
| S 11 (1) | ||||||
| TKQTARKSTGGKAPR | ||||||
| TKQTARKSTGGKAPR | FYN | FYN oncogene related to SRC, FGR, YES | ||||
| TKQTARKSTGGKAPR | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| TKQTARKSTGGKAPR | AURKB | aurora kinase B | ||||
| S 29 (1) | ||||||
| ATKAARKSAPSTGGV | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| ATKAARKSAPSTGGV | MAPK9 | mitogen-activated protein kinase 9 | ||||
| ATKAARKSAPSTGGV | AURKB | aurora kinase B | ||||
| S 32 (1) | ||||||
| AARKSAPSTGGVKKP | ||||||
| T 46 (1) | ||||||
| PHRYRPGTVALREIR | DYRK3 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | ||||
| PHRYRPGTVALREIR | DYRK2 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | ||||
| PHRYRPGTVALREIR | DYRK1B | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | ||||
| Y 55 (1) | ||||||
| ALREIRRYQKSTELL | ||||||
| S 87 (1) | ||||||
| KTDLRFQSAAIGALQ | ||||||
| T 108 (1) | ||||||
| LVGLFEDTNLCAIHA |