Go Back
Phosphorylations for 'PLXNB1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 1708 (1,2) | ||||||
| DSVGEPLYMLFRGIK | ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | ||||
| Y 1732 (1,2) | ||||||
| SVTGKAKYTLNDNRL | ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | ||||
| S 1902 (1,2) | ||||||
| PPRPRRGSLRGGERE |