Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CTNND1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
03026_1 | CTNND1 | NP_001322.1 | 941 | 104.958 | 6.2119 |
03026_10 | CTNND1 | NP_001078935.1 | 838 | 93.496 | 7.0363 |
03026_11 | CTNND1 | NP_001078936.1 | 832 | 92.675 | 7.1569 |
03026_12 | CTNND1 | NP_001078937.1 | 832 | 92.675 | 7.1569 |
03026_13 | CTNND1 | NP_001078938.1 | 832 | 92.675 | 7.1569 |
03026_2 | CTNND1 | NP_001078927.1 | 968 | 108.17 | 6.143 |
03026_3 | CTNND1 | NP_001078928.1 | 962 | 107.349 | 6.2137 |
03026_4 | CTNND1 | NP_001078929.1 | 933 | 104.156 | 6.9371 |
03026_5 | CTNND1 | NP_001078930.1 | 933 | 104.156 | 6.9371 |
03026_6 | CTNND1 | NP_001078931.1 | 933 | 104.156 | 6.9371 |
03026_7 | CTNND1 | NP_001078932.1 | 867 | 96.689 | 6.151 |
03026_8 | CTNND1 | NP_001078933.1 | 861 | 95.868 | 6.2351 |
03026_9 | CTNND1 | NP_001078934.1 | 840 | 93.478 | 6.2331 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)