Go Back
Phosphorylations for 'CTNND1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 4 (6,5,4,3,2,1) | ||||||
| ____MDDSEVESTAS | ||||||
| ____MDDSEVESTAS | ||||||
| T 27 (4,5,1,6,2,3) | ||||||
| EAQFEKLTRALEEER | ||||||
| T 33 (9,7,10,12,8,13,11) | ||||||
| ETSDDGTTRRTETTV | ||||||
| S 38 (4,5,1,6,2,3) | ||||||
| EEERRHVSAQLERVR | ||||||
| S 47 (6,5,4,3,2,1) | ||||||
| QLERVRVSPQDANPL | ||||||
| QLERVRVSPQDANPL | ||||||
| T 51 (8,13,11,9,7,10,12) | ||||||
| VKTVTTRTVQPVAMG | ||||||
| T 59 (6,5,4,3,2,1) | ||||||
| NPLMANGTLTRRHQN | ||||||
| NPLMANGTLTRRHQN | ||||||
| S 68 (10,12,9,7,8,13,11) | ||||||
| GLPVDASSVSNNYIQ | ||||||
| S 70 (10,12,11,9,7,13,8) | ||||||
| PVDASSVSNNYIQTL | ||||||
| Y 73 (9,8,7,13,12,11,10) | ||||||
| ASSVSNNYIQTLGRD | ||||||
| ASSVSNNYIQTLGRD | ||||||
| T 76 (11,9,7,10,12,8,13) | ||||||
| VSNNYIQTLGRDFRK | ||||||
| Y 92 (10,12,13,11,9,7,8) | ||||||
| GNGGPGPYVGQAGTA | ||||||
| Y 96 (6,5,4,3,2) | ||||||
| QDHSHLLYSTIPRMQ | ||||||
| QDHSHLLYSTIPRMQ | ||||||
| QDHSHLLYSTIPRMQ | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 97 (4,5,1,6,2,3) | ||||||
| DHSHLLYSTIPRMQE | ||||||
| T 98 (4,5,1,6,2,3) | ||||||
| HSHLLYSTIPRMQEP | ||||||
| PYVGQAGTATLPRNF | ||||||
| Y 107 (9,8,7,13,12,11,10) | ||||||
| TLPRNFHYPPDGYSR | ||||||
| TLPRNFHYPPDGYSR | ||||||
| Y 112 (9,8,7,13,12,11,10) | ||||||
| FHYPPDGYSRHYEDG | ||||||
| FHYPPDGYSRHYEDG | ||||||
| PGQIVETYTEEDPEG | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 116 (9,8,7,13,12,11,10) | ||||||
| PDGYSRHYEDGYPGG | ||||||
| PDGYSRHYEDGYPGG | ||||||
| Y 120 (9,8,7,13,12,11,10) | ||||||
| SRHYEDGYPGGSDNY | ||||||
| SRHYEDGYPGGSDNY | ||||||
| S 122 (1) | ||||||
| EDPEGAMSVVSVETS | ||||||
| S 124 (11,9,7,10,12,8,13) | ||||||
| EDGYPGGSDNYGSLS | ||||||
| Y 127 (9,8,7,13,12,11,10) | ||||||
| YPGGSDNYGSLSRVT | ||||||
| YPGGSDNYGSLSRVT | ||||||
| S 129 (9,8,7,13,12,11,10) | ||||||
| GGSDNYGSLSRVTRI | ||||||
| GGSDNYGSLSRVTRI | ||||||
| S 131 (9,8,7,13,12,11,10) | ||||||
| SDNYGSLSRVTRIEE | ||||||
| SDNYGSLSRVTRIEE | ||||||
| T 134 (2,3,4,5,1,6) | ||||||
| ETSDDGTTRRTETTV | ||||||
| YGSLSRVTRIEERYR | ||||||
| Y 140 (10,12,11,9,7,8,13) | ||||||
| VTRIEERYRPSMEGY | ||||||
| S 143 (9,8,7,13,12,11,10) | ||||||
| IEERYRPSMEGYRAP | ||||||
| IEERYRPSMEGYRAP | ||||||
| Y 147 (7,10,12,8,13,11,9) | ||||||
| YRPSMEGYRAPSRQD | ||||||
| S 151 (9,8,7,13,12,11,10) | ||||||
| MEGYRAPSRQDVYGP | ||||||
| MEGYRAPSRQDVYGP | ||||||
| T 152 (4,5,1,6,2,3) | ||||||
| VKTVTTRTVQPVAMG | ||||||
| Y 156 (9,8,7,13,12,11,10) | ||||||
| APSRQDVYGPQPQVR | ||||||
| APSRQDVYGPQPQVR | ||||||
| S 167 (9,8,7,13,12,11,10) | ||||||
| PQVRVGGSSVDLHRF | ||||||
| PQVRVGGSSVDLHRF | ||||||
| S 168 (9,8,7,13,12,11,10) | ||||||
| QVRVGGSSVDLHRFH | ||||||
| QVRVGGSSVDLHRFH | ||||||
| S 169 (2,3,4,5,1,6) | ||||||
| GLPVDASSVSNNYIQ | ||||||
| S 171 (3,2,5,1,6,4) | ||||||
| PVDASSVSNNYIQTL | ||||||
| Y 174 (6,5,4,3,2,1) | ||||||
| ASSVSNNYIQTLGRD | ||||||
| ASSVSNNYIQTLGRD | ||||||
| T 177 (2,3,4,5,1,6) | ||||||
| VSNNYIQTLGRDFRK | ||||||
| Y 179 (9,8,7,13,12,11,10) | ||||||
| HRFHPEPYGLEDDQR | ||||||
| HRFHPEPYGLEDDQR | ||||||
| S 187 (9,8,7,13,12,11,10) | ||||||
| GLEDDQRSMGYDDLD | ||||||
| GLEDDQRSMGYDDLD | ||||||
| Y 190 (9,8,7,13,12,11,10) | ||||||
| DDQRSMGYDDLDYGM | ||||||
| DDQRSMGYDDLDYGM | ||||||
| Y 193 (5,1,6,2,3,4) | ||||||
| GNGGPGPYVGQAGTA | ||||||
| Y 195 (9,8,7,13,12,11,10) | ||||||
| MGYDDLDYGMMSDYG | ||||||
| MGYDDLDYGMMSDYG | ||||||
| S 199 (9,8,7,13,12,11,10) | ||||||
| DLDYGMMSDYGTARR | ||||||
| T 199 (2,3,4,5,1,6) | ||||||
| PYVGQAGTATLPRNF | ||||||
| Y 201 (9,8,7,13,12,11,10) | ||||||
| DYGMMSDYGTARRTG | ||||||
| DYGMMSDYGTARRTG | ||||||
| T 203 (9,8,7,13,12,11,10) | ||||||
| GMMSDYGTARRTGTP | ||||||
| T 207 (8,13,11,9,7,10,12) | ||||||
| DYGTARRTGTPSDPR | ||||||
| Y 208 (6,5,4,3,2,1) | ||||||
| TLPRNFHYPPDGYSR | ||||||
| TLPRNFHYPPDGYSR | ||||||
| T 209 (9,8,7,13,12,11,10) | ||||||
| GTARRTGTPSDPRRR | ||||||
| GTARRTGTPSDPRRR | ||||||
| S 211 (13,11,9,7,10,12,8) | ||||||
| ARRTGTPSDPRRRLR | ||||||
| Y 213 (6,5,4,3,2,1) | ||||||
| FHYPPDGYSRHYEDG | ||||||
| FHYPPDGYSRHYEDG | ||||||
| Y 217 (6,5,4,3,2,1) | ||||||
| PDGYSRHYEDGYPGG | ||||||
| PDGYSRHYEDGYPGG | ||||||
| S 219 (9,8,7,13,12,11,10) | ||||||
| DPRRRLRSYEDMIGE | ||||||
| DPRRRLRSYEDMIGE | ||||||
| Y 220 (9,8,7,13,12,11,10) | ||||||
| PRRRLRSYEDMIGEE | ||||||
| PRRRLRSYEDMIGEE | ||||||
| Y 221 (6,5,4,3,2,1) | ||||||
| SRHYEDGYPGGSDNY | ||||||
| SRHYEDGYPGGSDNY | ||||||
| S 225 (6,2,3,4,5,1) | ||||||
| EDGYPGGSDNYGSLS | ||||||
| Y 228 (6,5,4,3,2) | ||||||
| YPGGSDNYGSLSRVT | ||||||
| YPGGSDNYGSLSRVT | ||||||
| YPGGSDNYGSLSRVT | EGFR | epidermal growth factor receptor | ||||
| YPGGSDNYGSLSRVT | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 230 (6,5,4,3,2,1) | ||||||
| GGSDNYGSLSRVTRI | ||||||
| GGSDNYGSLSRVTRI | ||||||
| S 232 (6,5,4,3,2,1) | ||||||
| SDNYGSLSRVTRIEE | ||||||
| SDNYGSLSRVTRIEE | ||||||
| Y 233 (9,8,7,13,12,11,10) | ||||||
| EEVPSDQYYWAPLAQ | ||||||
| EEVPSDQYYWAPLAQ | ||||||
| Y 234 (7,10,12,11,9,8,13) | ||||||
| EVPSDQYYWAPLAQH | ||||||
| T 235 (2,3,4,5,1,6) | ||||||
| YGSLSRVTRIEERYR | ||||||
| Y 241 (3,5,1,6,2,4) | ||||||
| VTRIEERYRPSMEGY | ||||||
| S 244 (6,5,4,3,2,1) | ||||||
| IEERYRPSMEGYRAP | ||||||
| IEERYRPSMEGYRAP | ||||||
| S 245 (9,8,7,13,12,11,10) | ||||||
| LAQHERGSLASLDSL | ||||||
| LAQHERGSLASLDSL | ||||||
| S 248 (9,8,7,13,12,11,10) | ||||||
| HERGSLASLDSLRKG | ||||||
| HERGSLASLDSLRKG | ||||||
| Y 248 (2,3,4,5,1,6) | ||||||
| YRPSMEGYRAPSRQD | ||||||
| S 251 (9,8,7,13,12,11,10) | ||||||
| GSLASLDSLRKGGPP | ||||||
| GSLASLDSLRKGGPP | ||||||
| S 252 (6,5,4,3,2) | ||||||
| MEGYRAPSRQDVYGP | ||||||
| MEGYRAPSRQDVYGP | ||||||
| MEGYRAPSRQDVYGP | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 257 (6,5,4,3,2) | ||||||
| APSRQDVYGPQPQVR | ||||||
| APSRQDVYGPQPQVR | ||||||
| APSRQDVYGPQPQVR | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 268 (1) | ||||||
| PQVRVGGSSVDLHRF | ||||||
| PQVRVGGSSVDLHRF | ||||||
| PQVRVGGSSVDLHRF | ||||||
| S 269 (6,5,4,3,2,1) | ||||||
| QVRVGGSSVDLHRFH | ||||||
| QVRVGGSSVDLHRFH | ||||||
| Y 280 (6,5,4,3,2) | ||||||
| HRFHPEPYGLEDDQR | ||||||
| HRFHPEPYGLEDDQR | ||||||
| HRFHPEPYGLEDDQR | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 288 (6,5,4,3,2,1) | ||||||
| GLEDDQRSMGYDDLD | ||||||
| GLEDDQRSMGYDDLD | ||||||
| Y 291 (6,5,4,3,2) | ||||||
| DDQRSMGYDDLDYGM | ||||||
| DDQRSMGYDDLDYGM | ||||||
| DDQRSMGYDDLDYGM | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 296 (6,5,4,3,2) | ||||||
| MGYDDLDYGMMSDYG | ||||||
| MGYDDLDYGMMSDYG | ||||||
| MGYDDLDYGMMSDYG | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 300 (6,5,4,3,2,1) | ||||||
| DLDYGMMSDYGTARR | ||||||
| Y 302 (6,5,4,3,2) | ||||||
| DYGMMSDYGTARRTG | ||||||
| DYGMMSDYGTARRTG | ||||||
| DYGMMSDYGTARRTG | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| T 304 (6,5,4,3,2,1) | ||||||
| GMMSDYGTARRTGTP | ||||||
| T 308 (4,5,1,6,2,3) | ||||||
| DYGTARRTGTPSDPR | ||||||
| T 310 (6,5,4,3,2) | ||||||
| GTARRTGTPSDPRRR | ||||||
| GTARRTGTPSDPRRR | ||||||
| GTARRTGTPSDPRRR | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 312 (1) | ||||||
| ARRTGTPSDPRRRLR | ||||||
| ARRTGTPSDPRRRLR | ||||||
| S 320 (6,5,4,3,2,1) | ||||||
| DPRRRLRSYEDMIGE | ||||||
| DPRRRLRSYEDMIGE | ||||||
| Y 321 (6,5,4,3,2,1) | ||||||
| PRRRLRSYEDMIGEE | ||||||
| PRRRLRSYEDMIGEE | ||||||
| Y 334 (6,5,4,3,2,1) | ||||||
| EEVPSDQYYWAPLAQ | ||||||
| EEVPSDQYYWAPLAQ | ||||||
| Y 335 (3,6,2,4,5,1) | ||||||
| EVPSDQYYWAPLAQH | ||||||
| S 346 (6,5,4,3,2,1) | ||||||
| LAQHERGSLASLDSL | ||||||
| LAQHERGSLASLDSL | ||||||
| S 349 (6,5,4,3,2,1) | ||||||
| HERGSLASLDSLRKG | ||||||
| HERGSLASLDSLRKG | ||||||
| S 352 (6,5,4,3,2,1) | ||||||
| GSLASLDSLRKGGPP | ||||||
| GSLASLDSLRKGGPP | ||||||
| S 438 (10,12,8,13,11,9,7) | ||||||
| GCLRNVSSERSEARR | ||||||
| S 441 (8,13,11,9,7,10,12) | ||||||
| RNVSSERSEARRKLR | ||||||
| S 486 (11,9,7,10,12,8,13) | ||||||
| VCLLRNLSYQVHREI | ||||||
| Y 499 (7,10,12,8,13,11,9) | ||||||
| EIPQAERYQEAAPNV | ||||||
| S 539 (4,5,1,6,2,3) | ||||||
| GCLRNVSSERSEARR | ||||||
| S 542 (4,5,1,6,2,3) | ||||||
| RNVSSERSEARRKLR | ||||||
| S 544 (8,13,11,9,12) | ||||||
| VDFPKRTSPARGYEL | ||||||
| Y 549 (13,11,9,12,8) | ||||||
| RTSPARGYELLFQPE | ||||||
| S 550 (7,10) | ||||||
| VDFPKRTSPARGYEL | ||||||
| Y 555 (7,10) | ||||||
| RTSPARGYELLFQPE | ||||||
| S 568 (9,8,13,12,11) | ||||||
| YISLLKESKTPAILE | ||||||
| YISLLKESKTPAILE | ||||||
| S 574 (7,10) | ||||||
| YISLLKESKTPAILE | ||||||
| YISLLKESKTPAILE | ||||||
| S 587 (1,6,2,3,4,5) | ||||||
| VCLLRNLSYQVHREI | ||||||
| Y 600 (3,4,5,1,6,2) | ||||||
| EIPQAERYQEAAPNV | ||||||
| T 613 (9,8,13,12,11) | ||||||
| SAIADLLTNEHERVV | ||||||
| SAIADLLTNEHERVV | ||||||
| T 619 (7,10) | ||||||
| SAIADLLTNEHERVV | ||||||
| SAIADLLTNEHERVV | ||||||
| S 624 (12,11,9,8,13) | ||||||
| ERVVKAASGALRNLA | ||||||
| S 630 (7,10) | ||||||
| ERVVKAASGALRNLA | ||||||
| S 645 (4,5,1,6,3) | ||||||
| VDFPKRTSPARGYEL | ||||||
| Y 650 (5,1,6,3,4) | ||||||
| RTSPARGYELLFQPE | ||||||
| S 651 (2) | ||||||
| VDFPKRTSPARGYEL | ||||||
| Y 656 (2) | ||||||
| RTSPARGYELLFQPE | ||||||
| T 667 (12,11,9,8,13) | ||||||
| SWNFSEDTVISILNT | ||||||
| S 669 (6,5,4,3,1) | ||||||
| YISLLKESKTPAILE | ||||||
| YISLLKESKTPAILE | ||||||
| S 670 (12,8,13,11,9) | ||||||
| FSEDTVISILNTINE | ||||||
| T 673 (7,10) | ||||||
| SWNFSEDTVISILNT | ||||||
| S 675 (2) | ||||||
| YISLLKESKTPAILE | ||||||
| YISLLKESKTPAILE | ||||||
| S 676 (7,10) | ||||||
| FSEDTVISILNTINE | ||||||
| S 704 (9,8,13,12,11) | ||||||
| KLVLINKSGNRSEKE | ||||||
| S 710 (7,10) | ||||||
| KLVLINKSGNRSEKE | ||||||
| T 714 (6,5,4,3,1) | ||||||
| SAIADLLTNEHERVV | ||||||
| SAIADLLTNEHERVV | ||||||
| T 720 (2) | ||||||
| SAIADLLTNEHERVV | ||||||
| SAIADLLTNEHERVV | ||||||
| S 725 (3,1,6,4,5) | ||||||
| ERVVKAASGALRNLA | ||||||
| S 731 (2) | ||||||
| ERVVKAASGALRNLA | ||||||
| S 740 (9,8,13,12,11) | ||||||
| EKEGWKKSDFQVNLN | ||||||
| EKEGWKKSDFQVNLN | ||||||
| S 746 (7,10) | ||||||
| EKEGWKKSDFQVNLN | ||||||
| EKEGWKKSDFQVNLN | ||||||
| S 752 (9,8,13,12,11) | ||||||
| NLNNASRSQSSHSYD | ||||||
| NLNNASRSQSSHSYD | ||||||
| S 757 (9,8,13,12,11) | ||||||
| SRSQSSHSYDDSTLP | ||||||
| SRSQSSHSYDDSTLP | ||||||
| S 758 (7,10) | ||||||
| NLNNASRSQSSHSYD | ||||||
| NLNNASRSQSSHSYD | ||||||
| Y 758 (9,8,13,12,11) | ||||||
| RSQSSHSYDDSTLPL | ||||||
| RSQSSHSYDDSTLPL | ||||||
| S 761 (9,8,13,12,11) | ||||||
| SSHSYDDSTLPLIDR | ||||||
| SSHSYDDSTLPLIDR | ||||||
| T 762 (9,8,13,12,11) | ||||||
| SHSYDDSTLPLIDRN | ||||||
| SHSYDDSTLPLIDRN | ||||||
| S 763 (7,10) | ||||||
| SRSQSSHSYDDSTLP | ||||||
| SRSQSSHSYDDSTLP | ||||||
| Y 764 (7,10) | ||||||
| RSQSSHSYDDSTLPL | ||||||
| RSQSSHSYDDSTLPL | ||||||
| S 767 (7,10) | ||||||
| SSHSYDDSTLPLIDR | ||||||
| SSHSYDDSTLPLIDR | ||||||
| T 768 (7,10) | ||||||
| SHSYDDSTLPLIDRN | ||||||
| SHSYDDSTLPLIDRN | ||||||
| SWNFSEDTVISILNT | ||||||
| S 771 (4,5,1,6,3) | ||||||
| FSEDTVISILNTINE | ||||||
| S 772 (8,13,12,11) | ||||||
| LIDRNQKSDKKPDRE | ||||||
| LIDRNQKSDKKPDRE | PRKCA | protein kinase C, alpha | ||||
| T 774 (2) | ||||||
| SWNFSEDTVISILNT | ||||||
| S 777 (2) | ||||||
| FSEDTVISILNTINE | ||||||
| S 778 (7,10) | ||||||
| LIDRNQKSDKKPDRE | ||||||
| LIDRNQKSDKKPDRE | PRKCA | protein kinase C, alpha | ||||
| S 784 (8,13,12,11) | ||||||
| DREEIQMSNMGSNTK | ||||||
| T 788 (9) | ||||||
| ERGDHNRTLDRSGDL | ||||||
| ERGDHNRTLDRSGDL | ||||||
| S 790 (7,10) | ||||||
| DREEIQMSNMGSNTK | ||||||
| S 792 (9) | ||||||
| HNRTLDRSGDLGDME | ||||||
| HNRTLDRSGDLGDME | ||||||
| NMGSNTKSLDNNYST | ||||||
| Y 797 (8,13,12,11) | ||||||
| TKSLDNNYSTPNERG | ||||||
| TKSLDNNYSTPNERG | ||||||
| S 798 (11,12,8,13) | ||||||
| KSLDNNYSTPNERGD | ||||||
| NMGSNTKSLDNNYST | ||||||
| T 799 (8,13,12,11) | ||||||
| SLDNNYSTPNERGDH | ||||||
| SLDNNYSTPNERGDH | ||||||
| Y 803 (7,10) | ||||||
| TKSLDNNYSTPNERG | ||||||
| TKSLDNNYSTPNERG | ||||||
| S 804 (7,10) | ||||||
| KSLDNNYSTPNERGD | ||||||
| S 805 (6,5,4,3,1) | ||||||
| KLVLINKSGNRSEKE | ||||||
| T 805 (7,10) | ||||||
| SLDNNYSTPNERGDH | ||||||
| SLDNNYSTPNERGDH | ||||||
| T 809 (8,13,12,11) | ||||||
| ERGDHNRTLDRSGDL | ||||||
| ERGDHNRTLDRSGDL | ||||||
| S 811 (2) | ||||||
| KLVLINKSGNRSEKE | ||||||
| S 813 (8,13,12,11) | ||||||
| HNRTLDRSGDLGDME | ||||||
| HNRTLDRSGDLGDME | ||||||
| T 815 (7,10) | ||||||
| ERGDHNRTLDRSGDL | ||||||
| ERGDHNRTLDRSGDL | ||||||
| S 819 (7,10) | ||||||
| HNRTLDRSGDLGDME | ||||||
| HNRTLDRSGDLGDME | ||||||
| T 825 (13,12,11) | ||||||
| DMEPLKGTTPLMQKI | ||||||
| DMEPLKGTTPLMQKI | ||||||
| T 826 (13,12,11) | ||||||
| MEPLKGTTPLMQKI_ | ||||||
| MEPLKGTTPLMQKI_ | ||||||
| T 831 (10) | ||||||
| DMEPLKGTTPLMQKI | ||||||
| DMEPLKGTTPLMQKI | ||||||
| T 832 (10) | ||||||
| MEPLKGTTPLMQKI_ | ||||||
| MEPLKGTTPLMQKI_ | ||||||
| Y 834 (9) | ||||||
| DEGGQVSYPSMQKI_ | ||||||
| S 841 (6,5,4,3,1) | ||||||
| EKEGWKKSDFQVNLN | ||||||
| EKEGWKKSDFQVNLN | ||||||
| S 847 (2) | ||||||
| EKEGWKKSDFQVNLN | ||||||
| EKEGWKKSDFQVNLN | ||||||
| S 853 (6,5,4,3,1) | ||||||
| NLNNASRSQSSHSYD | ||||||
| NLNNASRSQSSHSYD | ||||||
| Y 855 (8) | ||||||
| DEGGQVSYPSMQKI_ | ||||||
| S 858 (6,5,4,3,1) | ||||||
| SRSQSSHSYDDSTLP | ||||||
| SRSQSSHSYDDSTLP | ||||||
| S 859 (2) | ||||||
| NLNNASRSQSSHSYD | ||||||
| NLNNASRSQSSHSYD | ||||||
| Y 859 (6,5,4,3,1) | ||||||
| RSQSSHSYDDSTLPL | ||||||
| RSQSSHSYDDSTLPL | ||||||
| Y 861 (7) | ||||||
| DEGGQVSYPSMQKI_ | ||||||
| S 862 (6,5,4,3,1) | ||||||
| SSHSYDDSTLPLIDR | ||||||
| SSHSYDDSTLPLIDR | ||||||
| T 863 (6,5,4,3,1) | ||||||
| SHSYDDSTLPLIDRN | ||||||
| SHSYDDSTLPLIDRN | ||||||
| S 864 (2) | ||||||
| SRSQSSHSYDDSTLP | ||||||
| SRSQSSHSYDDSTLP | ||||||
| Y 865 (2) | ||||||
| RSQSSHSYDDSTLPL | ||||||
| RSQSSHSYDDSTLPL | ||||||
| S 868 (2) | ||||||
| SSHSYDDSTLPLIDR | ||||||
| SSHSYDDSTLPLIDR | ||||||
| T 869 (2) | ||||||
| SHSYDDSTLPLIDRN | ||||||
| SHSYDDSTLPLIDRN | ||||||
| S 873 (6,5,4,3) | ||||||
| LIDRNQKSDKKPDRE | ||||||
| LIDRNQKSDKKPDRE | PRKCA | protein kinase C, alpha | ||||
| S 879 (2) | ||||||
| LIDRNQKSDKKPDRE | ||||||
| LIDRNQKSDKKPDRE | PRKCA | protein kinase C, alpha | ||||
| S 885 (6,5,4,3) | ||||||
| DREEIQMSNMGSNTK | ||||||
| T 889 (1) | ||||||
| ERGDHNRTLDRSGDL | ||||||
| ERGDHNRTLDRSGDL | ||||||
| S 891 (2) | ||||||
| DREEIQMSNMGSNTK | ||||||
| S 893 (1) | ||||||
| HNRTLDRSGDLGDME | ||||||
| HNRTLDRSGDLGDME | ||||||
| NMGSNTKSLDNNYST | ||||||
| Y 898 (6,5,4,3) | ||||||
| TKSLDNNYSTPNERG | ||||||
| TKSLDNNYSTPNERG | ||||||
| S 899 (3,4,5,6) | ||||||
| KSLDNNYSTPNERGD | ||||||
| NMGSNTKSLDNNYST | ||||||
| T 900 (6,5,4,3) | ||||||
| SLDNNYSTPNERGDH | ||||||
| SLDNNYSTPNERGDH | ||||||
| Y 904 (2) | ||||||
| TKSLDNNYSTPNERG | ||||||
| TKSLDNNYSTPNERG | ||||||
| S 905 (2) | ||||||
| KSLDNNYSTPNERGD | ||||||
| T 906 (2) | ||||||
| SLDNNYSTPNERGDH | ||||||
| SLDNNYSTPNERGDH | ||||||
| T 910 (6,5,4,3) | ||||||
| ERGDHNRTLDRSGDL | ||||||
| ERGDHNRTLDRSGDL | ||||||
| S 914 (6,5,4,3) | ||||||
| HNRTLDRSGDLGDME | ||||||
| HNRTLDRSGDLGDME | ||||||
| T 916 (2) | ||||||
| ERGDHNRTLDRSGDL | ||||||
| ERGDHNRTLDRSGDL | ||||||
| S 920 (2) | ||||||
| HNRTLDRSGDLGDME | ||||||
| HNRTLDRSGDLGDME | ||||||
| T 926 (6,5,4) | ||||||
| DMEPLKGTTPLMQKI | ||||||
| DMEPLKGTTPLMQKI | ||||||
| T 927 (6,5,4) | ||||||
| MEPLKGTTPLMQKI_ | ||||||
| MEPLKGTTPLMQKI_ | ||||||
| Y 935 (1) | ||||||
| DEGGQVSYPSMQKI_ | ||||||
| Y 956 (3) | ||||||
| DEGGQVSYPSMQKI_ | ||||||
| Y 962 (2) | ||||||
| DEGGQVSYPSMQKI_ |