Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'MYLK'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
02952_1 MYLK NP_444253.3 1914 210.714 6.0259
02952_2 MYLK NP_444258.1 992 110.204 5.2662
02952_3 MYLK NP_005956.2 991 110.075 5.3139
02952_4 MYLK NP_444255.3 1863 205.058 6.4697
02952_5 MYLK NP_444254.3 1845 203.055 6.0353
02952_6 MYLK NP_444257.2 1483 161.753 7.2945
02952_7 MYLK NP_444256.3 1794 197.399 6.494
02952_8 MYLK NP_444260.1 154 16.969 3.9072
02952_9 MYLK NP_444259.1 153 16.84 3.9257


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)