Go Back
Phosphorylations for 'PTK2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 5 (2) | ||||||
| ___MAAAYLDPNLNH | ||||||
| T 13 (2) | ||||||
| LDPNLNHTPNSSTKT | ||||||
| LDPNLNHTPNSSTKT | ||||||
| S 16 (2) | ||||||
| NLNHTPNSSTKTHLG | ||||||
| NLNHTPNSSTKTHLG | ||||||
| T 24 (2) | ||||||
| STKTHLGTGMERSPG | ||||||
| STKTHLGTGMERSPG | ||||||
| S 29 (2) | ||||||
| LGTGMERSPGAMERV | ||||||
| LGTGMERSPGAMERV | ||||||
| T 35 (1) | ||||||
| LDPNLNHTPNSSTKT | ||||||
| LDPNLNHTPNSSTKT | ||||||
| S 38 (1) | ||||||
| NLNHTPNSSTKTHLG | ||||||
| NLNHTPNSSTKTHLG | ||||||
| T 46 (1) | ||||||
| STKTHLGTGMERSPG | ||||||
| STKTHLGTGMERSPG | ||||||
| S 51 (1) | ||||||
| LGTGMERSPGAMERV | ||||||
| LGTGMERSPGAMERV | ||||||
| Y 148 (2) | ||||||
| KPTLNFFYQQVKSDY | ||||||
| Y 155 (2) | ||||||
| YQQVKSDYMLEIADQ | ||||||
| Y 170 (1) | ||||||
| KPTLNFFYQQVKSDY | ||||||
| Y 177 (1) | ||||||
| YQQVKSDYMLEIADQ | ||||||
| Y 347 (2) | ||||||
| MADLIDGYCRLVNGT | ||||||
| Y 369 (1) | ||||||
| MADLIDGYCRLVNGT | ||||||
| T 386 (2) | ||||||
| SEKQGMRTHAVSVSE | ||||||
| SEKQGMRTHAVSVSE | ||||||
| S 390 (2) | ||||||
| GMRTHAVSVSETDDY | ||||||
| GMRTHAVSVSETDDY | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| S 392 (2) | ||||||
| RTHAVSVSETDDYAE | ||||||
| T 394 (2) | ||||||
| HAVSVSETDDYAEII | ||||||
| Y 397 (2) | ||||||
| SVSETDDYAEIIDEE | ||||||
| SVSETDDYAEIIDEE | ||||||
| SVSETDDYAEIIDEE | CRK | v-crk sarcoma virus CT10 oncogene homolog (avian) | ||||
| SVSETDDYAEIIDEE | FGR | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | ||||
| SVSETDDYAEIIDEE | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| SVSETDDYAEIIDEE | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| SVSETDDYAEIIDEE | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| SVSETDDYAEIIDEE | PTPN12 | protein tyrosine phosphatase, non-receptor type 12 | ||||
| SVSETDDYAEIIDEE | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| T 406 (2) | ||||||
| EIIDEEDTYTMPSTR | ||||||
| Y 407 (2) | ||||||
| IIDEEDTYTMPSTRD | PTK2B | PTK2B protein tyrosine kinase 2 beta | ||||
| IIDEEDTYTMPSTRD | PTK2B | PTK2B protein tyrosine kinase 2 beta | ||||
| IIDEEDTYTMPSTRD | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| IIDEEDTYTMPSTRD | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| IIDEEDTYTMPSTRD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| IIDEEDTYTMPSTRD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| T 408 (1) | ||||||
| SEKQGMRTHAVSVSE | ||||||
| SEKQGMRTHAVSVSE | ||||||
| S 412 (1) | ||||||
| GMRTHAVSVSETDDY | ||||||
| GMRTHAVSVSETDDY | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| S 414 (1) | ||||||
| RTHAVSVSETDDYAE | ||||||
| T 416 (1) | ||||||
| HAVSVSETDDYAEII | ||||||
| Y 419 (1) | ||||||
| SVSETDDYAEIIDEE | ||||||
| SVSETDDYAEIIDEE | FGR | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | ||||
| SVSETDDYAEIIDEE | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| SVSETDDYAEIIDEE | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| SVSETDDYAEIIDEE | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| SVSETDDYAEIIDEE | PTPN12 | protein tyrosine phosphatase, non-receptor type 12 | ||||
| SVSETDDYAEIIDEE | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| T 428 (1) | ||||||
| EIIDEEDTYTMPSTR | ||||||
| Y 429 (1) | ||||||
| IIDEEDTYTMPSTRD | PTK2B | PTK2B protein tyrosine kinase 2 beta | ||||
| IIDEEDTYTMPSTRD | PTK2B | PTK2B protein tyrosine kinase 2 beta | ||||
| IIDEEDTYTMPSTRD | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| IIDEEDTYTMPSTRD | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| IIDEEDTYTMPSTRD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| IIDEEDTYTMPSTRD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 441 (2) | ||||||
| GDVHQGIYMSPENPA | ||||||
| Y 463 (1) | ||||||
| GDVHQGIYMSPENPA | ||||||
| T 503 (2) | ||||||
| WIIMELCTLGELRSF | ||||||
| S 517 (2) | ||||||
| FLQVRKYSLDLASLI | ||||||
| T 525 (1) | ||||||
| WIIMELCTLGELRSF | ||||||
| S 539 (1) | ||||||
| FLQVRKYSLDLASLI | ||||||
| S 568 (2) | ||||||
| KLGDFGLSRYMEDST | ||||||
| KLGDFGLSRYMEDST | ||||||
| Y 570 (2) | ||||||
| GDFGLSRYMEDSTYY | ||||||
| GDFGLSRYMEDSTYY | ||||||
| T 575 (2) | ||||||
| SRYMEDSTYYKASKG | ||||||
| Y 576 (2) | ||||||
| RYMEDSTYYKASKGK | FGR | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | ||||
| RYMEDSTYYKASKGK | INSR | insulin receptor | ||||
| RYMEDSTYYKASKGK | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| RYMEDSTYYKASKGK | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| RYMEDSTYYKASKGK | RET | ret proto-oncogene | ||||
| RYMEDSTYYKASKGK | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| RYMEDSTYYKASKGK | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 577 (2) | ||||||
| YMEDSTYYKASKGKL | ||||||
| YMEDSTYYKASKGKL | INSR | insulin receptor | ||||
| YMEDSTYYKASKGKL | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| YMEDSTYYKASKGKL | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| YMEDSTYYKASKGKL | RET | ret proto-oncogene | ||||
| YMEDSTYYKASKGKL | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| YMEDSTYYKASKGKL | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 580 (2) | ||||||
| DSTYYKASKGKLPIK | ||||||
| S 590 (1) | ||||||
| KLGDFGLSRYMEDST | ||||||
| KLGDFGLSRYMEDST | ||||||
| Y 592 (1) | ||||||
| GDFGLSRYMEDSTYY | ||||||
| GDFGLSRYMEDSTYY | ||||||
| T 597 (1) | ||||||
| SRYMEDSTYYKASKG | ||||||
| Y 598 (1) | ||||||
| RYMEDSTYYKASKGK | FGR | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | ||||
| RYMEDSTYYKASKGK | INSR | insulin receptor | ||||
| RYMEDSTYYKASKGK | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| RYMEDSTYYKASKGK | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| RYMEDSTYYKASKGK | RET | ret proto-oncogene | ||||
| RYMEDSTYYKASKGK | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| RYMEDSTYYKASKGK | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 599 (1) | ||||||
| YMEDSTYYKASKGKL | INSR | insulin receptor | ||||
| YMEDSTYYKASKGKL | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| YMEDSTYYKASKGKL | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| YMEDSTYYKASKGKL | RET | ret proto-oncogene | ||||
| YMEDSTYYKASKGKL | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| YMEDSTYYKASKGKL | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 602 (1) | ||||||
| DSTYYKASKGKLPIK | ||||||
| S 677 (2) | ||||||
| TELKAQLSTILEEEK | ||||||
| S 699 (1) | ||||||
| TELKAQLSTILEEEK | ||||||
| T 700 (2) | ||||||
| MESRRQATVSWDSGG | ||||||
| S 702 (2) | ||||||
| SRRQATVSWDSGGSD | ||||||
| S 705 (2) | ||||||
| QATVSWDSGGSDEAP | ||||||
| QATVSWDSGGSDEAP | ||||||
| S 708 (2) | ||||||
| VSWDSGGSDEAPPKP | ||||||
| S 716 (2) | ||||||
| DEAPPKPSRPGYPSP | ||||||
| DEAPPKPSRPGYPSP | ||||||
| Y 720 (2) | ||||||
| PKPSRPGYPSPRSSE | ||||||
| T 722 (1) | ||||||
| MESRRQATVSWDSGG | ||||||
| S 722 (2) | ||||||
| PSRPGYPSPRSSEGF | ||||||
| PSRPGYPSPRSSEGF | ||||||
| S 724 (1) | ||||||
| SRRQATVSWDSGGSD | ||||||
| S 727 (1) | ||||||
| QATVSWDSGGSDEAP | ||||||
| QATVSWDSGGSDEAP | ||||||
| S 730 (1) | ||||||
| VSWDSGGSDEAPPKP | ||||||
| S 732 (2) | ||||||
| SSEGFYPSPQHMVQT | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
| S 738 (1) | ||||||
| DEAPPKPSRPGYPSP | ||||||
| DEAPPKPSRPGYPSP | ||||||
| Y 742 (1) | ||||||
| PKPSRPGYPSPRSSE | ||||||
| S 744 (1) | ||||||
| PSRPGYPSPRSSEGF | ||||||
| PSRPGYPSPRSSEGF | ||||||
| S 754 (1) | ||||||
| SSEGFYPSPQHMVQT | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
| T 805 (2) | ||||||
| GIGQVLPTHLMEERL | ||||||
| T 827 (1) | ||||||
| GIGQVLPTHLMEERL | ||||||
| S 840 (2) | ||||||
| LKPDVRLSRGSIDRE | ||||||
| LKPDVRLSRGSIDRE | ||||||
| S 843 (2) | ||||||
| DVRLSRGSIDREDGS | ||||||
| DVRLSRGSIDREDGS | ||||||
| S 850 (2) | ||||||
| SIDREDGSLQGPIGN | ||||||
| SIDREDGSLQGPIGN | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| Y 861 (2) | ||||||
| PIGNQHIYQPVGKPD | ||||||
| PIGNQHIYQPVGKPD | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| PIGNQHIYQPVGKPD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| PIGNQHIYQPVGKPD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 862 (1) | ||||||
| LKPDVRLSRGSIDRE | ||||||
| LKPDVRLSRGSIDRE | ||||||
| S 865 (1) | ||||||
| DVRLSRGSIDREDGS | ||||||
| DVRLSRGSIDREDGS | ||||||
| S 872 (1) | ||||||
| SIDREDGSLQGPIGN | ||||||
| SIDREDGSLQGPIGN | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| Y 883 (1) | ||||||
| PIGNQHIYQPVGKPD | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| PIGNQHIYQPVGKPD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| PIGNQHIYQPVGKPD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 887 (2) | ||||||
| GAPGHLGSLASLSSP | ||||||
| GAPGHLGSLASLSSP | ||||||
| S 892 (2) | ||||||
| LGSLASLSSPADSYN | ||||||
| LGSLASLSSPADSYN | ||||||
| S 909 (1) | ||||||
| GAPGHLGSLASLSSP | ||||||
| GAPGHLGSLASLSSP | ||||||
| S 910 (2) | ||||||
| KLQPQEISPPPTANL | ||||||
| KLQPQEISPPPTANL | CDK5 | cyclin-dependent kinase 5 | ||||
| S 914 (1) | ||||||
| LGSLASLSSPADSYN | ||||||
| LGSLASLSSPADSYN | ||||||
| T 914 (2) | ||||||
| QEISPPPTANLDRSN | ||||||
| Y 925 (2) | ||||||
| DRSNDKVYENVTGLV | FGR | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | ||||
| DRSNDKVYENVTGLV | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| DRSNDKVYENVTGLV | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| DRSNDKVYENVTGLV | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 932 (1) | ||||||
| KLQPQEISPPPTANL | ||||||
| KLQPQEISPPPTANL | CDK5 | cyclin-dependent kinase 5 | ||||
| T 936 (1) | ||||||
| QEISPPPTANLDRSN | ||||||
| Y 947 (1) | ||||||
| DRSNDKVYENVTGLV | FGR | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | ||||
| DRSNDKVYENVTGLV | MET | met proto-oncogene (hepatocyte growth factor receptor) | ||||
| DRSNDKVYENVTGLV | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
| DRSNDKVYENVTGLV | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 1007 (2) | ||||||
| KMKLAQQYVMTSLQQ | ||||||
| Y 1016 (2) | ||||||
| MTSLQQEYKKQMLTA | ||||||
| Y 1029 (1) | ||||||
| KMKLAQQYVMTSLQQ | ||||||
| Y 1038 (1) | ||||||
| MTSLQQEYKKQMLTA |