Go Back
Phosphorylations for 'CHUK'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 23 (1) | ||||||
EMRERLGTGGFGNVC | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
EMRERLGTGGFGNVC | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
EMRERLGTGGFGNVC | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | ||||
EMRERLGTGGFGNVC | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | ||||
S 176 (1) | ||||||
AKDVDQGSLCTSFVG | PRKCQ | protein kinase C, theta | ||||
AKDVDQGSLCTSFVG | MAP3K14 | mitogen-activated protein kinase kinase kinase 14 | ||||
AKDVDQGSLCTSFVG | MAP3K14 | mitogen-activated protein kinase kinase kinase 14 | ||||
S 180 (1) | ||||||
DQGSLCTSFVGTLQY | PRKCQ | protein kinase C, theta | ||||
DQGSLCTSFVGTLQY | MAP3K14 | mitogen-activated protein kinase kinase kinase 14 | ||||
DQGSLCTSFVGTLQY | MAP3K14 | mitogen-activated protein kinase kinase kinase 14 | ||||
S 473 (1) | ||||||
KNTLISASQQLKAKL |