Go Back
Phosphorylations for 'NFATC1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 159 (3,5) | ||||||
YRDPSCLSPASSLSS | MAPK14 | mitogen-activated protein kinase 14 | ||||
YRDPSCLSPASSLSS | MAPK3 | mitogen-activated protein kinase 3 | ||||
YRDPSCLSPASSLSS | MAPK10 | mitogen-activated protein kinase 10 | ||||
S 172 (2,1) | ||||||
YRDPSCLSPASSLSS | MAPK14 | mitogen-activated protein kinase 14 | ||||
YRDPSCLSPASSLSS | MAPK3 | mitogen-activated protein kinase 3 | ||||
YRDPSCLSPASSLSS | MAPK10 | mitogen-activated protein kinase 10 | ||||
S 174 (3,5) | ||||||
RSCNSEASSYESNYS | ||||||
S 187 (2,1) | ||||||
RSCNSEASSYESNYS | ||||||
S 220 (5,3) | ||||||
GACTLLGSPRHSPST | ||||||
GACTLLGSPRHSPST | ||||||
S 232 (3,5) | ||||||
PSTSPRASVTEESWL | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
PSTSPRASVTEESWL | PRKCA | protein kinase C, alpha | ||||
S 233 (2,1) | ||||||
GACTLLGSPRHSPST | ||||||
GACTLLGSPRHSPST | ||||||
S 245 (2,1) | ||||||
PSTSPRASVTEESWL | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
PSTSPRASVTEESWL | PRKCA | protein kinase C, alpha | ||||
S 256 (5,3) | ||||||
PCNKRKYSLNGRQPP | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
PCNKRKYSLNGRQPP | PRKCA | protein kinase C, alpha | ||||
S 269 (2,1) | ||||||
PCNKRKYSLNGRQPP | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
PCNKRKYSLNGRQPP | PRKCA | protein kinase C, alpha | ||||
S 281 (3,5) | ||||||
PHGSPRVSVTDDSWL | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
PHGSPRVSVTDDSWL | PRKCA | protein kinase C, alpha | ||||
S 294 (2,1) | ||||||
PHGSPRVSVTDDSWL | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
PHGSPRVSVTDDSWL | PRKCA | protein kinase C, alpha | ||||
Y 373 (3,5) | ||||||
KGGFCDQYLAVPQHP | ||||||
Y 386 (2,1) | ||||||
KGGFCDQYLAVPQHP |