Go Back
Phosphorylations for 'VAV2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 142 (1) | ||||||
| TENDDDVYRSLEELA | EGFR | epidermal growth factor receptor | ||||
| TENDDDVYRSLEELA | EGFR | epidermal growth factor receptor | ||||
| Y 159 (1) | ||||||
| HDLGEDIYDCVPCED | EGFR | epidermal growth factor receptor | ||||
| HDLGEDIYDCVPCED | EGFR | epidermal growth factor receptor | ||||
| Y 172 (1) | ||||||
| EDGGDDIYEDIIKVE | EGFR | epidermal growth factor receptor | ||||
| EDGGDDIYEDIIKVE | EGFR | epidermal growth factor receptor | ||||
| T 565 (1) | ||||||
| VIPPCKFTSPADLDA | ||||||
| VIPPCKFTSPADLDA | ||||||
| S 566 (1) | ||||||
| IPPCKFTSPADLDAS | ||||||
| IPPCKFTSPADLDAS | ||||||
| T 575 (2) | ||||||
| VIPPCKFTSPADLDA | ||||||
| S 576 (2) | ||||||
| IPPCKFTSPADLDAS | ||||||
| S 616 (1) | ||||||
| LLRGDPESPWWEGRL | ||||||
| LLRGDPESPWWEGRL | ||||||
| S 626 (2) | ||||||
| LLRGDPESPWWEGRL | ||||||
| S 768 (1) | ||||||
| ERSASRASSRSPVFT | ||||||
| ERSASRASSRSPVFT | ||||||
| S 769 (1) | ||||||
| RSASRASSRSPVFTP | ||||||
| RSASRASSRSPVFTP | ||||||
| S 771 (1) | ||||||
| ASRASSRSPVFTPRV | ||||||
| ASRASSRSPVFTPRV |