Go Back
Phosphorylations for 'ELL'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 9 (1) | ||||||
AALKEDRSYGLSCGR | ||||||
S 133 (1) | ||||||
SYQKARQSMAQAEEE | ||||||
S 145 (1) | ||||||
EEETRSRSAIVIKAG | ||||||
T 170 (1) | ||||||
RKPAPGATDAVPSRK | ||||||
S 194 (1) | ||||||
AIRKSGASAVSGGSG | ||||||
S 200 (1) | ||||||
ASAVSGGSGVSQRPF | ||||||
S 203 (1) | ||||||
VSGGSGVSQRPFRDR | ||||||
S 308 (1) | ||||||
LLGDPAASSPPGERG | ||||||
S 309 (1) | ||||||
LGDPAASSPPGERGR | ||||||
LGDPAASSPPGERGR | ||||||
S 437 (1) | ||||||
LTDCAQPSRPHGSPS | ||||||
LTDCAQPSRPHGSPS | ||||||
S 442 (1) | ||||||
QPSRPHGSPSRSKPK | ||||||
QPSRPHGSPSRSKPK | ||||||
S 561 (1) | ||||||
DAQLRQLSQGSEEYE | ||||||
DAQLRQLSQGSEEYE |