Go Back
Phosphorylations for 'TLE3'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 201 (1) | ||||||
RESSANNSVSPSESL | ||||||
RESSANNSVSPSESL | ||||||
S 203 (1) | ||||||
SSANNSVSPSESLRA | ||||||
SSANNSVSPSESLRA | ||||||
S 205 (1) | ||||||
ANNSVSPSESLRASE | ||||||
ANNSVSPSESLRASE | ||||||
S 207 (1) | ||||||
NSVSPSESLRASEKH | ||||||
NSVSPSESLRASEKH | ||||||
S 211 (1) | ||||||
PSESLRASEKHRGSA | ||||||
S 217 (1) | ||||||
ASEKHRGSADYSMEA | ||||||
Y 238 (1) | ||||||
EKDSLSRYDSDGDKS | ||||||
EKDSLSRYDSDGDKS | ||||||
S 240 (1) | ||||||
DSLSRYDSDGDKSDD | ||||||
DSLSRYDSDGDKSDD | ||||||
S 245 (1) | ||||||
YDSDGDKSDDLVVDV | ||||||
YDSDGDKSDDLVVDV | ||||||
S 253 (1) | ||||||
DDLVVDVSNEDPATP | ||||||
T 259 (1) | ||||||
VSNEDPATPRVSPAH | ||||||
VSNEDPATPRVSPAH | ||||||
S 263 (1) | ||||||
DPATPRVSPAHSPPE | ||||||
DPATPRVSPAHSPPE | ||||||
S 267 (1) | ||||||
PRVSPAHSPPENGLD | ||||||
PRVSPAHSPPENGLD | ||||||
T 285 (1) | ||||||
SLKKDAPTSPASVAS | ||||||
SLKKDAPTSPASVAS | ||||||
S 286 (1) | ||||||
LKKDAPTSPASVASS | ||||||
LKKDAPTSPASVASS | ||||||
S 289 (1) | ||||||
DAPTSPASVASSSST | ||||||
DAPTSPASVASSSST | ||||||
S 292 (1) | ||||||
TSPASVASSSSTPSS | ||||||
TSPASVASSSSTPSS | ||||||
S 294 (1) | ||||||
PASVASSSSTPSSKT | ||||||
PASVASSSSTPSSKT | ||||||
S 295 (1) | ||||||
ASVASSSSTPSSKTK | ||||||
ASVASSSSTPSSKTK | ||||||
T 296 (1) | ||||||
SVASSSSTPSSKTKD | ||||||
SVASSSSTPSSKTKD | ||||||
S 299 (1) | ||||||
SSSSTPSSKTKDLGH | ||||||
S 310 (1,2,3) | ||||||
DLGHNDKSSTPGLKS | ||||||
S 311 (1) | ||||||
LGHNDKSSTPGLKSN | ||||||
LGHNDKSSTPGLKSN | ||||||
T 312 (1) | ||||||
GHNDKSSTPGLKSNT | ||||||
GHNDKSSTPGLKSNT | ||||||
S 317 (1) | ||||||
SSTPGLKSNTPTPRN | ||||||
SSTPGLKSNTPTPRN | ||||||
T 319 (1) | ||||||
TPGLKSNTPTPRNDA | ||||||
TPGLKSNTPTPRNDA | ||||||
T 321 (1) | ||||||
GLKSNTPTPRNDAPT | ||||||
GLKSNTPTPRNDAPT | ||||||
T 328 (1) | ||||||
TPRNDAPTPGTSTTP | ||||||
TPRNDAPTPGTSTTP | ||||||
T 331 (1) | ||||||
NDAPTPGTSTTPGLR | ||||||
S 332 (1) | ||||||
DAPTPGTSTTPGLRS | ||||||
DAPTPGTSTTPGLRS | ||||||
T 333 (1) | ||||||
APTPGTSTTPGLRSM | ||||||
T 334 (1) | ||||||
PTPGTSTTPGLRSMP | ||||||
PTPGTSTTPGLRSMP | ||||||
S 401 (3) | ||||||
AAAAYGRSPMVSFGA | ||||||
S 410 (2) | ||||||
AAAAYGRSPMVSFGA | ||||||
S 413 (1) | ||||||
AAAAYGRSPMVSFGA | ||||||
AAAAYGRSPMVSFGA |