Go Back
Phosphorylations for 'SEC13'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 295 (3) | ||||||
DVNKGQGSVSASVTE | ||||||
S 299 (3) | ||||||
GQGSVSASVTEGQQN | ||||||
S 309 (2) | ||||||
DVNKGQGSVSASVTE | ||||||
DVNKGQGSVSASVTE | ||||||
S 311 (2) | ||||||
NKGQGSVSASVTEGQ | ||||||
S 312 (1) | ||||||
DVNKGQGSVSASVTE | ||||||
DVNKGQGSVSASVTE | ||||||
S 313 (2) | ||||||
GQGSVSASVTEGQQN | ||||||
GQGSVSASVTEGQQN | ||||||
S 314 (1) | ||||||
NKGQGSVSASVTEGQ | ||||||
S 316 (1) | ||||||
GQGSVSASVTEGQQN | ||||||
GQGSVSASVTEGQQN |