Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'OPRM1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
02484_1 | OPRM1 | NP_000905.3 | 400 | 44.779 | 8.2931 |
02484_10 | OPRM1 | NP_001138756.1 | 403 | 44.928 | 8.5601 |
02484_11 | OPRM1 | NP_001138757.1 | 389 | 43.588 | 8.5606 |
02484_12 | OPRM1 | NP_001138758.1 | 420 | 47.07 | 8.3949 |
02484_13 | OPRM1 | NP_001138759.1 | 300 | 34.393 | 8.7739 |
02484_2 | OPRM1 | NP_001008503.2 | 418 | 47.032 | 8.7569 |
02484_3 | OPRM1 | NP_001008504.2 | 392 | 43.957 | 8.6471 |
02484_4 | OPRM1 | NP_001008505.2 | 446 | 49.52 | 8.4026 |
02484_5 | OPRM1 | NP_001138751.1 | 493 | 55.045 | 8.7378 |
02484_6 | OPRM1 | NP_001138752.1 | 300 | 34.393 | 8.7739 |
02484_7 | OPRM1 | NP_001138753.1 | 319 | 36.516 | 9.5077 |
02484_8 | OPRM1 | NP_001138754.1 | 406 | 45.544 | 8.598 |
02484_9 | OPRM1 | NP_001138755.1 | 397 | 44.743 | 8.7335 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)