Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'SERPINA1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
02463_1 | SERPINA1 | NP_000286.3 | 418 | 46.737 | 5.3081 |
02463_10 | SERPINA1 | NP_001121178.1 | 418 | 46.737 | 5.3081 |
02463_11 | SERPINA1 | NP_001121179.1 | 418 | 46.737 | 5.3081 |
02463_2 | SERPINA1 | NP_001002235.1 | 418 | 46.737 | 5.3081 |
02463_3 | SERPINA1 | NP_001002236.1 | 418 | 46.737 | 5.3081 |
02463_4 | SERPINA1 | NP_001121172.1 | 418 | 46.737 | 5.3081 |
02463_5 | SERPINA1 | NP_001121173.1 | 418 | 46.737 | 5.3081 |
02463_6 | SERPINA1 | NP_001121174.1 | 418 | 46.737 | 5.3081 |
02463_7 | SERPINA1 | NP_001121175.1 | 418 | 46.737 | 5.3081 |
02463_8 | SERPINA1 | NP_001121176.1 | 418 | 46.737 | 5.3081 |
02463_9 | SERPINA1 | NP_001121177.1 | 418 | 46.737 | 5.3081 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)