Go Back
Phosphorylations for 'PDHA1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 227 (1) | ||||||
| FICENNRYGMGTSVE | ||||||
| T 231 (1) | ||||||
| NNRYGMGTSVERAAA | ||||||
| NNRYGMGTSVERAAA | ||||||
| S 232 (1) | ||||||
| NRYGMGTSVERAAAS | ||||||
| NRYGMGTSVERAAAS | NEK2 | NIMA (never in mitosis gene a)-related kinase 2 | ||||
| NRYGMGTSVERAAAS | PDK1 | pyruvate dehydrogenase kinase, isozyme 1 | ||||
| NRYGMGTSVERAAAS | PDK1 | pyruvate dehydrogenase kinase, isozyme 1 | ||||
| NRYGMGTSVERAAAS | PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | ||||
| NRYGMGTSVERAAAS | PDK3 | pyruvate dehydrogenase kinase, isozyme 3 | ||||
| NRYGMGTSVERAAAS | PDPK1 | 3-phosphoinositide dependent protein kinase-1 | ||||
| NRYGMGTSVERAAAS | PRKCA | protein kinase C, alpha | ||||
| NRYGMGTSVERAAAS | PRKCD | protein kinase C, delta | ||||
| NRYGMGTSVERAAAS | PRKCG | protein kinase C, gamma | ||||
| NRYGMGTSVERAAAS | PRKCI | protein kinase C, iota | ||||
| NRYGMGTSVERAAAS | PRKCQ | protein kinase C, theta | ||||
| NRYGMGTSVERAAAS | PRKCZ | protein kinase C, zeta | ||||
| NRYGMGTSVERAAAS | PDP1 | pyruvate dehyrogenase phosphatase catalytic subunit 1 | ||||
| Y 289 (1) | ||||||
| MELQTYRYHGHSMSD | ||||||
| MELQTYRYHGHSMSD | ||||||
| S 293 (1) | ||||||
| TYRYHGHSMSDPGVS | PDK1 | pyruvate dehydrogenase kinase, isozyme 1 | ||||
| TYRYHGHSMSDPGVS | PDK1 | pyruvate dehydrogenase kinase, isozyme 1 | ||||
| TYRYHGHSMSDPGVS | PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | ||||
| TYRYHGHSMSDPGVS | PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | ||||
| TYRYHGHSMSDPGVS | PDK3 | pyruvate dehydrogenase kinase, isozyme 3 | ||||
| TYRYHGHSMSDPGVS | PDK3 | pyruvate dehydrogenase kinase, isozyme 3 | ||||
| TYRYHGHSMSDPGVS | PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | ||||
| TYRYHGHSMSDPGVS | PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | ||||
| TYRYHGHSMSDPGVS | PDPK1 | 3-phosphoinositide dependent protein kinase-1 | ||||
| TYRYHGHSMSDPGVS | PDP1 | pyruvate dehyrogenase phosphatase catalytic subunit 1 | ||||
| S 295 (1) | ||||||
| RYHGHSMSDPGVSYR | ||||||
| RYHGHSMSDPGVSYR | ||||||
| S 300 (1) | ||||||
| SMSDPGVSYRTREEI | PDK1 | pyruvate dehydrogenase kinase, isozyme 1 | ||||
| SMSDPGVSYRTREEI | PDK1 | pyruvate dehydrogenase kinase, isozyme 1 | ||||
| SMSDPGVSYRTREEI | PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | ||||
| SMSDPGVSYRTREEI | PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | ||||
| SMSDPGVSYRTREEI | PDK3 | pyruvate dehydrogenase kinase, isozyme 3 | ||||
| SMSDPGVSYRTREEI | PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | ||||
| SMSDPGVSYRTREEI | PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | ||||
| SMSDPGVSYRTREEI | PDPK1 | 3-phosphoinositide dependent protein kinase-1 | ||||
| SMSDPGVSYRTREEI | PDP1 | pyruvate dehyrogenase phosphatase catalytic subunit 1 | ||||
| Y 301 (1) | ||||||
| MSDPGVSYRTREEIQ | ||||||
| MSDPGVSYRTREEIQ | ||||||
| Y 369 (1) | ||||||
| EELGYHIYSSDPPFE |