Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'EDA'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
02347_1 | EDA | NP_001390.1 | 391 | 41.294 | 8.3825 |
02347_2 | EDA | NP_001005609.1 | 389 | 41.065 | 8.5471 |
02347_3 | EDA | NP_001005610.1 | 178 | 19.2 | 6.665 |
02347_4 | EDA | NP_001005613.1 | 148 | 15.582 | 4.8996 |
02347_5 | EDA | NP_001005614.1 | 147 | 15.443 | 7.5069 |
02347_6 | EDA | NP_001005611.1 | 147 | 15.097 | 6.3382 |
02347_7 | EDA | NP_001005615.1 | 135 | 14.048 | 5.9811 |
02347_8 | EDA | NP_001005612.1 | 142 | 14.798 | 5.5838 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)