Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'MORF4L2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
02326_1 MORF4L2 NP_036418.1 288 32.308 10.2985
02326_10 MORF4L2 NP_001135898.1 288 32.308 10.2985
02326_11 MORF4L2 NP_001135899.1 288 32.308 10.2985
02326_12 MORF4L2 NP_001135900.1 288 32.308 10.2985
02326_13 MORF4L2 NP_001135901.1 288 32.308 10.2985
02326_14 MORF4L2 NP_001135902.1 288 32.308 10.2985
02326_15 MORF4L2 NP_001135903.1 288 32.308 10.2985
02326_16 MORF4L2 NP_001135904.1 288 32.308 10.2985
02326_2 MORF4L2 NP_001135890.1 288 32.308 10.2985
02326_3 MORF4L2 NP_001135891.1 288 32.308 10.2985
02326_4 MORF4L2 NP_001135892.1 288 32.308 10.2985
02326_5 MORF4L2 NP_001135893.1 288 32.308 10.2985
02326_6 MORF4L2 NP_001135894.1 288 32.308 10.2985
02326_7 MORF4L2 NP_001135895.1 288 32.308 10.2985
02326_8 MORF4L2 NP_001135896.1 288 32.308 10.2985
02326_9 MORF4L2 NP_001135897.1 288 32.308 10.2985


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)