Go Back
Phosphorylations for 'MORF4L2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 25 (1) | ||||||
EENFKKPTRSNMQRS | ||||||
S 63 (1) | ||||||
PGRWGGRSAENPPSG | ||||||
S 69 (1) | ||||||
RSAENPPSGSVRKTR | ||||||
S 71 (1) | ||||||
AENPPSGSVRKTRKN | ||||||
AENPPSGSVRKTRKN | ||||||
Y 241 (2,11,13,10,12,9,4,15,6,1,14,5,7,8,16,3) | ||||||
RIGAMLAYTPLDEKS | ||||||
T 242 (6,1,14,5,7,2,11,13,8,16,3,10,12,9,4,15) | ||||||
IGAMLAYTPLDEKSL | ||||||
Y 262 (5,7,2,11,13,3,10,12,9,4,15,6,1,14,8,16) | ||||||
YLHDFLKYLAKNSAS | ||||||
Y 276 (4,15,6,1,14,5,7,2,11,13,8,16,3,10,12,9) | ||||||
SLFTASDYKVASAEY | ||||||
Y 283 (5,7,2,11,13,16,3,10,12,9,4,15,6,1,14,8) | ||||||
YKVASAEYHRKAL__ |