Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'DMD'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
02303_1 DMD NP_003997.1 3685 426.692 5.6885
02303_10 DMD NP_004006.1 617 70.375 6.5071
02303_11 DMD NP_004007.1 635 72.191 6.0855
02303_12 DMD NP_004008.1 604 68.934 6.5804
02303_13 DMD NP_004009.1 622 70.75 6.1607
02303_14 DMD NP_004010.1 340 39.254 8.5745
02303_15 DMD NP_004012.1 1243 143.187 5.5801
02303_16 DMD NP_004011.1 1105 127.859 6.5691
02303_17 DMD NP_004013.1 1230 141.746 5.6289
02303_18 DMD NP_004014.1 1133 130.765 6.1348
02303_2 DMD NP_000100.2 3677 425.582 5.7261
02303_3 DMD NP_003998.1 3562 412.4 5.6152
02303_4 DMD NP_004000.1 3681 425.943 5.7261
02303_5 DMD NP_004001.1 3562 412.4 5.6152
02303_6 DMD NP_004002.2 2344 271.409 6.1169
02303_7 DMD NP_004003.1 2341 271.04 6.2843
02303_8 DMD NP_004004.1 1225 141.371 5.8475
02303_9 DMD NP_004005.1 956 109.942 6.3507


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)