Go Back
Phosphorylations for 'RPS6KA6'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 83 (1) | ||||||
| LKVLGQGSFGKVFLV | ||||||
| Y 231 (1) | ||||||
| VDQEKKAYSFCGTVE | ||||||
| VDQEKKAYSFCGTVE | ||||||
| S 232 (1) | ||||||
| DQEKKAYSFCGTVEY | ||||||
| DQEKKAYSFCGTVEY | ||||||
| T 236 (1) | ||||||
| KAYSFCGTVEYMAPE | ||||||
| KAYSFCGTVEYMAPE | ||||||
| Y 239 (1) | ||||||
| SFCGTVEYMAPEVVN | ||||||
| SFCGTVEYMAPEVVN | ||||||
| S 372 (1) | ||||||
| TAKTPKDSPGLPASA | ||||||
| TAKTPKDSPGLPASA | ||||||
| S 389 (1) | ||||||
| HQLFKGFSFVATSIA | ||||||
| HQLFKGFSFVATSIA | ||||||
| T 581 (1) | ||||||
| GENGLLLTPCYTANF |