Go Back
Phosphorylations for 'RBMX'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 31 (1) | ||||||
LEAVFGKYGRIVEVL | ||||||
S 58 (1) | ||||||
FAFVTFESPADAKDA | ||||||
FAFVTFESPADAKDA | ||||||
S 88 (1) | ||||||
VEQATKPSFESGRRG | ||||||
VEQATKPSFESGRRG | ||||||
S 91 (1) | ||||||
ATKPSFESGRRGPPP | ||||||
ATKPSFESGRRGPPP | ||||||
S 124 (1) | ||||||
GGTRGPPSRGGHMDD | ||||||
Y 134 (1) | ||||||
GHMDDGGYSMNFNMS | ||||||
S 141 (1) | ||||||
YSMNFNMSSSRGPLP | ||||||
S 175 (1) | ||||||
SGPVRSSSGMGGRAP | ||||||
S 189 (1) | ||||||
PVSRGRDSYGGPPRR | ||||||
Y 206 (1) | ||||||
LPSRRDVYLSPRDDG | ||||||
S 208 (1) | ||||||
SRRDVYLSPRDDGYS | ||||||
SRRDVYLSPRDDGYS | ||||||
Y 214 (1) | ||||||
LSPRDDGYSTKDSYS | ||||||
S 215 (1) | ||||||
SPRDDGYSTKDSYSS | ||||||
SPRDDGYSTKDSYSS | ||||||
T 216 (1) | ||||||
PRDDGYSTKDSYSSR | ||||||
PRDDGYSTKDSYSSR | ||||||
Y 220 (1) | ||||||
GYSTKDSYSSRDYPS | ||||||
Y 225 (1) | ||||||
DSYSSRDYPSSRDTR | ||||||
Y 234 (1) | ||||||
SSRDTRDYAPPPRDY | ||||||
S 249 (1) | ||||||
TYRDYGHSSSRDDYP | ||||||
S 250 (1) | ||||||
YRDYGHSSSRDDYPS | ||||||
S 251 (1) | ||||||
RDYGHSSSRDDYPSR | ||||||
Y 255 (1) | ||||||
HSSSRDDYPSRGYSD | ||||||
S 261 (1) | ||||||
DYPSRGYSDRDGYGR | ||||||
Y 272 (1) | ||||||
GYGRDRDYSDHPSGG | ||||||
S 277 (1) | ||||||
RDYSDHPSGGSYRDS | ||||||
RDYSDHPSGGSYRDS | ||||||
S 280 (1) | ||||||
SDHPSGGSYRDSYES | ||||||
SDHPSGGSYRDSYES | ||||||
S 287 (1) | ||||||
SYRDSYESYGNSRSA | ||||||
S 291 (1) | ||||||
SYESYGNSRSAPPTR | ||||||
S 303 (1) | ||||||
PTRGPPPSYGGSSRY | ||||||
Y 310 (1) | ||||||
SYGGSSRYDDYSSSR | ||||||
Y 313 (1) | ||||||
GSSRYDDYSSSRDGY | ||||||
S 315 (1) | ||||||
SRYDDYSSSRDGYGG | ||||||
Y 320 (1) | ||||||
YSSSRDGYGGSRDSY | ||||||
YSSSRDGYGGSRDSY | ||||||
S 323 (1) | ||||||
SRDGYGGSRDSYSSS | ||||||
S 326 (1) | ||||||
GYGGSRDSYSSSRSD | ||||||
GYGGSRDSYSSSRSD | ||||||
Y 327 (1) | ||||||
YGGSRDSYSSSRSDL | ||||||
YGGSRDSYSSSRSDL | ||||||
S 328 (1) | ||||||
GGSRDSYSSSRSDLY | ||||||
GGSRDSYSSSRSDLY | ||||||
S 329 (1) | ||||||
GSRDSYSSSRSDLYS | ||||||
GSRDSYSSSRSDLYS | ||||||
S 330 (1) | ||||||
SRDSYSSSRSDLYSS | ||||||
SRDSYSSSRSDLYSS | ||||||
S 332 (1) | ||||||
DSYSSSRSDLYSSGR | ||||||
DSYSSSRSDLYSSGR | ||||||
Y 335 (1) | ||||||
SSSRSDLYSSGRDRV | ||||||
S 337 (1) | ||||||
SRSDLYSSGRDRVGR | ||||||
SRSDLYSSGRDRVGR | ||||||
S 352 (1) | ||||||
QERGLPPSMERGYPP | ||||||
QERGLPPSMERGYPP |