Go Back
Phosphorylations for 'RBM3'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 117 (1) | ||||||
| QGYGSGRYYDSRPGG | ||||||
| QGYGSGRYYDSRPGG | ||||||
| Y 118 (1) | ||||||
| GYGSGRYYDSRPGGY | ||||||
| GYGSGRYYDSRPGGY | ||||||
| Y 125 (1) | ||||||
| YDSRPGGYGYGYGRS | ||||||
| Y 127 (1) | ||||||
| SRPGGYGYGYGRSRD | ||||||
| SRPGGYGYGYGRSRD | ||||||
| Y 129 (1) | ||||||
| PGGYGYGYGRSRDYN | ||||||
| PGGYGYGYGRSRDYN | ||||||
| Y 143 (1) | ||||||
| NGRNQGGYDRYSGGN | ||||||
| Y 146 (1) | ||||||
| NQGGYDRYSGGNYRD | ||||||
| NQGGYDRYSGGNYRD | ||||||
| S 147 (1) | ||||||
| QGGYDRYSGGNYRDN | ||||||
| QGGYDRYSGGNYRDN | ||||||
| Y 151 (1) | ||||||
| DRYSGGNYRDNYDN_ | ||||||
| Y 155 (1) | ||||||
| GGNYRDNYDN_____ | ||||||
| GGNYRDNYDN_____ |