Go Back
Phosphorylations for 'FLNA'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 2 (1) | ||||||
______MSSSHSRAG | ||||||
S 3 (1) | ||||||
_____MSSSHSRAGQ | ||||||
S 4 (1) | ||||||
____MSSSHSRAGQS | ||||||
S 6 (1) | ||||||
__MSSSHSRAGQSAA | ||||||
S 11 (1) | ||||||
SHSRAGQSAAGAAPG | ||||||
T 23 (1) | ||||||
APGGGVDTRDAEMPA | ||||||
T 31 (1) | ||||||
RDAEMPATEKDLAED | ||||||
Y 373 (1) | ||||||
AKSPFEVYVDKSQGD | ||||||
AKSPFEVYVDKSQGD | ||||||
Y 506 (2,1) | ||||||
ETADFKVYTKGAGSG | ||||||
S 564 (1) | ||||||
GGQNIGRSPFEVKVG | ||||||
Y 731 (2,1) | ||||||
KDNGNGTYSCSYVPR | ||||||
S 757 (1) | ||||||
GGVSIPNSPFRVNVG | ||||||
Y 791 (2,1) | ||||||
LKAHEPTYFTVDCAE | ||||||
S 966 (1) | ||||||
SPFSVAVSPSLDLSK | ||||||
SPFSVAVSPSLDLSK | ||||||
Y 1047 (1) | ||||||
PYEVEVTYDGVPVPG | ||||||
PYEVEVTYDGVPVPG | ||||||
S 1081 (1) | ||||||
GPGLQGGSAGSPARF | ||||||
GPGLQGGSAGSPARF | ||||||
S 1084 (1) | ||||||
LQGGSAGSPARFTID | ||||||
LQGGSAGSPARFTID | ||||||
T 1089 (1) | ||||||
AGSPARFTIDTKGAG | ||||||
Y 1261 (2,1) | ||||||
DTSGVQCYGPGIEGQ | ||||||
T 1288 (1) | ||||||
DARALTQTGGPHVKA | ||||||
Y 1308 (1,2) | ||||||
SGNLTETYVQDRGDG | ||||||
T 1334 (1) | ||||||
GLHSVDVTYDGSPVP | ||||||
GLHSVDVTYDGSPVP | ||||||
S 1338 (1) | ||||||
VDVTYDGSPVPSSPF | ||||||
VDVTYDGSPVPSSPF | ||||||
S 1343 (1) | ||||||
DGSPVPSSPFQVPVT | ||||||
DGSPVPSSPFQVPVT | ||||||
S 1436 (1) | ||||||
GGHQVPGSPFKVPVH | ||||||
GGHQVPGSPFKVPVH | CDK1 | cyclin-dependent kinase 1 | ||||
S 1459 (1) | ||||||
KCSGPGLSPGMVRAN | ||||||
KCSGPGLSPGMVRAN | ||||||
Y 1525 (1) | ||||||
PYSISVLYGDEEVPR | ||||||
S 1533 (1) | ||||||
GDEEVPRSPFKVKVL | ||||||
GDEEVPRSPFKVKVL | CDK1 | cyclin-dependent kinase 1 | ||||
Y 1604 (1) | ||||||
QDNHDGTYTVAYVPD | ||||||
QDNHDGTYTVAYVPD | ||||||
S 1630 (1) | ||||||
GGDEIPFSPYRVRAV | ||||||
GGDEIPFSPYRVRAV | CDK1 | cyclin-dependent kinase 1 | ||||
S 1726 (1) | ||||||
GGEHVPNSPFQVTAL | ||||||
Y 1924 (1) | ||||||
LPVLPGDYSILVKYN | ||||||
Y 1932 (2) | ||||||
LPVLPGDYSILVKYN | ||||||
S 1938 (1) | ||||||
NEQHVPGSPFTARVT | ||||||
S 2024 (1) | ||||||
KNGQHVASSPIPVVI | ||||||
S 2025 (1) | ||||||
NGQHVASSPIPVVIS | ||||||
S 2045 (1) | ||||||
DASRVRVSGQGLHEG | ||||||
DASRVRVSGQGLHEG | ||||||
S 2053 (2) | ||||||
DASRVRVSGQGLHEG | ||||||
S 2120 (1) | ||||||
ADQHVPGSPFSVKVT | ||||||
ADQHVPGSPFSVKVT | ||||||
S 2123 (1) | ||||||
HVPGSPFSVKVTGEG | ||||||
S 2128 (2) | ||||||
ADQHVPGSPFSVKVT | ||||||
S 2144 (1) | ||||||
TRRRRAPSVANVGSH | ||||||
TRRRRAPSVANVGSH | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
TRRRRAPSVANVGSH | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
TRRRRAPSVANVGSH | RPS6KA1 | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | ||||
S 2150 (1) | ||||||
PSVANVGSHCDLSLK | ||||||
PSVANVGSHCDLSLK | ||||||
S 2152 (2) | ||||||
TRRRRAPSVANVGSH | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
TRRRRAPSVANVGSH | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
TRRRRAPSVANVGSH | RPS6KA1 | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | ||||
S 2155 (1) | ||||||
VGSHCDLSLKIPEIS | ||||||
S 2158 (2) | ||||||
PSVANVGSHCDLSLK | ||||||
S 2162 (1) | ||||||
SLKIPEISIQDMTAQ | ||||||
S 2172 (1) | ||||||
DMTAQVTSPSGKTHE | ||||||
S 2180 (2) | ||||||
DMTAQVTSPSGKTHE | ||||||
Y 2190 (1) | ||||||
VEGENHTYCIRFVPA | ||||||
Y 2198 (2) | ||||||
VEGENHTYCIRFVPA | ||||||
S 2276 (1) | ||||||
GPSKAEISFEDRKDG | ||||||
GPSKAEISFEDRKDG | ||||||
S 2284 (1) | ||||||
FEDRKDGSCGVAYVV | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
GPSKAEISFEDRKDG | ||||||
S 2292 (2) | ||||||
FEDRKDGSCGVAYVV | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
Y 2297 (1) | ||||||
VVQEPGDYEVSVKFN | ||||||
Y 2305 (2) | ||||||
VVQEPGDYEVSVKFN | ||||||
S 2319 (1) | ||||||
PFVVPVASPSGDARR | ||||||
PFVVPVASPSGDARR | ||||||
S 2321 (1) | ||||||
VVPVASPSGDARRLT | ||||||
S 2327 (2) | ||||||
PFVVPVASPSGDARR | ||||||
T 2328 (1) | ||||||
SGDARRLTVSSLQES | ||||||
SGDARRLTVSSLQES | ||||||
S 2330 (1) | ||||||
DARRLTVSSLQESGL | ||||||
S 2335 (1) | ||||||
TVSSLQESGLKVNQP | ||||||
T 2336 (2) | ||||||
SGDARRLTVSSLQES | ||||||
S 2362 (1) | ||||||
AIDAKVHSPSGALEE | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
S 2370 (2) | ||||||
AIDAKVHSPSGALEE | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
Y 2380 (1) | ||||||
TEIDQDKYAVRFIPR | ||||||
TEIDQDKYAVRFIPR | ||||||
Y 2388 (2) | ||||||
TEIDQDKYAVRFIPR | ||||||
S 2406 (1) | ||||||
NGTHIPGSPFKIRVG | ||||||
NGTHIPGSPFKIRVG | ||||||
S 2414 (2) | ||||||
NGTHIPGSPFKIRVG | ||||||
T 2478 (1) | ||||||
CPEGYRVTYTPMAPG | ||||||
Y 2479 (1) | ||||||
PEGYRVTYTPMAPGS | ||||||
S 2502 (1) | ||||||
GPYHIGGSPFKAKVT | ||||||
GPYHIGGSPFKAKVT | ||||||
S 2510 (2) | ||||||
GPYHIGGSPFKAKVT | ||||||
S 2515 (1) | ||||||
VTGPRLVSNHSLHET | CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | ||||
VTGPRLVSNHSLHET | CAMK2G | calcium/calmodulin-dependent protein kinase II gamma | ||||
S 2523 (2) | ||||||
VTGPRLVSNHSLHET | CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | ||||
Y 2606 (1) | ||||||
KHVGSRLYSVSYLLK | ||||||
Y 2610 (1) | ||||||
SRLYSVSYLLKDKGE | ||||||
Y 2614 (2) | ||||||
KHVGSRLYSVSYLLK | ||||||
Y 2618 (2) | ||||||
SRLYSVSYLLKDKGE | ||||||
Y 2634 (1) | ||||||
EHIPGSPYRVVVP__ | ||||||
Y 2642 (2) | ||||||
EHIPGSPYRVVVP__ |