Go Back
Phosphorylations for 'MID1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 90 (4,3,2,1) | ||||||
| IDRFQKASVSGPNSP | ||||||
| S 92 (4,3,2,1) | ||||||
| RFQKASVSGPNSPSE | ||||||
| RFQKASVSGPNSPSE | ||||||
| S 96 (3,2,1,4) | ||||||
| ASVSGPNSPSETRRE | ||||||
| ASVSGPNSPSETRRE | ||||||
| ASVSGPNSPSETRRE | PPP2CB | protein phosphatase 2, catalytic subunit, beta isozyme | ||||
| S 98 (4,3,2,1) | ||||||
| VSGPNSPSETRRERA |