Go Back
Phosphorylations for 'PYGL'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 15 (1) | ||||||
QEKRRQISIRGIVGV | ||||||
QEKRRQISIRGIVGV | ||||||
Y 75 (1) | ||||||
WIRTQQHYYDKCPKR | ||||||
WIRTQQHYYDKCPKR | ||||||
Y 76 (1) | ||||||
IRTQQHYYDKCPKRV | ||||||
IRTQQHYYDKCPKRV | ||||||
Y 186 (1) | ||||||
EADDWLRYGNPWEKS | ||||||
Y 727 (1) | ||||||
AALDKKGYEAKEYYE | ||||||
Y 732 (1) | ||||||
KGYEAKEYYEALPEL | ||||||
Y 733 (1) | ||||||
GYEAKEYYEALPELK |