Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'GGT1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
01980_1 | GGT1 | NP_038347.2 | 569 | 61.41 | 7.1341 |
01980_2 | GGT1 | NP_038265.1 | 569 | 61.382 | 7.1341 |
01980_3 | GGT1 | NP_005256.2 | 569 | 61.41 | 7.1341 |
01980_4 | GGT1 | NP_001027536.1 | 569 | 61.41 | 7.1341 |
01980_5 | GGT1 | NP_001027537.1 | 569 | 61.41 | 7.1341 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)