Go Back
Phosphorylations for 'ITGA2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 1177 (1) | ||||||
| PDEIDETTELSS___ | ||||||
| PDEIDETTELSS___ | ||||||
| PDEIDETTELSS___ | CSNK1E | casein kinase 1, epsilon | ||||
| PDEIDETTELSS___ | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| PDEIDETTELSS___ | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 1180 (1) | ||||||
| IDETTELSS______ | ||||||
| IDETTELSS______ | ||||||
| S 1181 (1) | ||||||
| DETTELSS_______ | ||||||
| DETTELSS_______ |